Sothassi Classic 400 vs Super Power Nitro 300cc
Comparing the Sothassi Classic 400 (2025, 374cc) against the Super Power Nitro 300cc (2026, 271.3cc) in Pakistan. Priced at PKR 850,000.00 and PKR 755,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerNitro 300cc
2026 · 271.3cc

PKR 755,000.00
Super Power Nitro 300cc price in Pakistan & full specsQuick Verdict
Cheaper
Super Power Nitro 300cc
Saves PKR 95,000
More powerful
Sothassi Classic 400
29 hp
Better fuel economy
Super Power Nitro 300cc
30 km/l claimed
Lighter
Super Power Nitro 300cc
162 kg
Faster top speed
Super Power Nitro 300cc
135 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Sothassi Classic 400 | Super Power Nitro 300cc |
|---|---|---|
| Brand | Sothassi | Super Power |
| Type | Cruiser | Sports |
| Model | Classic 400 | Nitro 300cc |
| Year | 2025 | 2026 |
| Price | PKR 850,000.00 | PKR 755,000.00 |
| Engine (cc) | 374 | 271.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 2V SOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | -- |
| Compression Ratio | 11:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Carburetor | Fuel Injection |
| Starting Mechanism | Electric | -- |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Slip Clutch | -- |
| Final Drive | Chain | -- |
| Power (hp) | 29 | 21.5 |
| Torque (Nm) | 36 | 22 |
| Top Speed (kph) | 105 | 135 |
| 0-100 (s) | -- | 10 |
| Weight (kg) | 205 | 162 |
| Dry Weight (kg) | 151 | 145 |
| Dimensions (LxWxH) | 2130 x 760 x 1140 mm | 2095x770x1105 |
| Seat Height (mm) | 800 | 775 |
| Ground Clearance (mm) | 160 | 150 |
| Wheelbase (mm) | 1420 | 1325 |
| Fuel Tank (L) | 15.5 | -- |
| Fuel Average (km/l) | 25+ | 30+ |
| Range (km) | 388 km | -- |
| Front Tire | 100/90R19 | 100/80-17 M/C TL |
| Rear Tire | 130/800R18 | 130/70-17 M/C TL |
| Wheel Type | Alloy | -- |
| Front Brake Type | Hydraulic disc brake | -- |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Hydraulic disc brake | -- |
| Rear Brake Size (mm) | 240 | -- |
| ABS | ||
| CBS | ||
| Front Suspension | Telescopic Fork | -- |
| Upside Down Forks | ||
| Rear Suspension | Twin Shock | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |
Related Comparisons
- Super Power Nitro 300cc vs Benelli TNT 150i
- Sothassi Classic 400 vs Benelli TRK 502X
- Super Power Nitro 300cc vs Benelli 180s
- Sothassi Classic 400 vs CFMOTO 450MT
- Super Power Nitro 300cc vs CFMOTO SC150
- Super Power Nitro 300cc vs CFMOTO 250NK
- Super Power Nitro 300cc vs CFMOTO 250 DUAL
- Super Power Nitro 300cc vs CFMOTO 230 Dual (Lite)

