Road Prince Wego vs Vlektra Bolt
Comparing the Road Prince Wego (2024, 150cc) against the Vlektra Bolt (2024, electric) in Pakistan. Priced at PKR 410,000.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra Bolt
Saves PKR 85,000
More powerful
Road Prince Wego
11.8 hp
Lighter
Vlektra Bolt
115 kg
Faster top speed
Road Prince Wego
105 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Road Prince Wego | Vlektra Bolt |
|---|---|---|
| Brand | Road Prince | Vlektra |
| Type | Sports | Sports |
| Model | Wego | Bolt |
| Year | 2024 | 2024 |
| Price | PKR 410,000.00 | PKR 325,000.00 |
| Engine (cc) | 150 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Electric Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 62 | -- |
| Stroke (mm) | 49.5 | -- |
| Compression Ratio | 9.0:1 | -- |
| Valves per Cylinder | 2 | -- |
| Starting Mechanism | Kick Start / Self Start | Electric |
| Gearbox | 5-Speed | Automatic (Single-Speed) |
| Clutch Type | Multi-plate Wet Clutch | -- |
| Final Drive | Chain | -- |
| Power (hp) | 11.8 | 4.02 |
| Torque (Nm) | 8.5 | 150 |
| Top Speed (kph) | 105 | 75 |
| 0-100 (s) | 16 | 8 |
| Weight (kg) | 128 | 115 |
| Dry Weight (kg) | 130 | 130 |
| Dimensions (LxWxH) | 2000 x 760 x 1040 mm | 1977 x 695 x 1310 mm |
| Seat Height (mm) | 790 | 780 |
| Ground Clearance (mm) | 145 | 190 |
| Wheelbase (mm) | 1330 | 1296 |
| Fuel Tank (L) | 12 | -- |
| Fuel Average (km/l) | 35+ | -- |
| Range (km) | 420 km | 150 km |
| Front Tire | 90/90-18 | 90/90-17 |
| Rear Tire | 100/90-18 | 120/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 104 | -- |
| Brake Calipers | Double Piston | Dual Piston Caliper |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Single Spar Welded Steel with Pressed Steel Reinforcement | Sports |
| Front Suspension | Upside Down Forks | Inverted Front Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload | Monoshock |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Eco, Sport, Reverse |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


