Road Prince Wego vs United US150
Comparing the Road Prince Wego (2024, 150cc) against the United US150 (2024, 150cc) in Pakistan. Priced at PKR 410,000.00 and PKR 302,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
United US150
Saves PKR 108,000
More powerful
United US150
11.8 hp
Better fuel economy
United US150
40+ km/l claimed
Lighter
United US150
128 kg
Faster top speed
United US150
110 km/h
Bigger fuel tank
United US150
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Road Prince Wego | United US150 |
|---|---|---|
| Brand | Road Prince | United |
| Type | Sports | Commuter |
| Model | Wego | US150 |
| Year | 2024 | 2024 |
| Price | PKR 410,000.00 | PKR 302,000.00 |
| Engine (cc) | 150 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 62 | 57.3 |
| Stroke (mm) | 49.5 | 57.8 |
| Compression Ratio | 9.0:1 | 9.1:1 |
| Valves per Cylinder | 2 | -- |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Kick Start / Self Start | Electric and Kick Start |
| Gearbox | 5-Speed | 5-Speed |
| Clutch Type | Multi-plate Wet Clutch | Wet Type Multi-Plate |
| Final Drive | Chain | -- |
| Power (hp) | 11.8 | 11.8 |
| Torque (Nm) | 8.5 | 10.5 |
| Top Speed (kph) | 105 | 110 |
| 0-100 (s) | 16 | 14 |
| Weight (kg) | 128 | 128 |
| Dry Weight (kg) | 130 | 132 |
| Dimensions (LxWxH) | 2000 x 760 x 1040 mm | 2060 x 760 x 1080 mm |
| Seat Height (mm) | 790 | 780 |
| Ground Clearance (mm) | 145 | 168 |
| Wheelbase (mm) | 1330 | 1320 |
| Fuel Tank (L) | 12 | 13 |
| Fuel Average (km/l) | 35+ | 40+ |
| Range (km) | 420 km | 520 km |
| Front Tire | 90/90-18 | 80/100-18 |
| Rear Tire | 100/90-18 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 104 | -- |
| Brake Calipers | Double Piston | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Single Spar Welded Steel with Pressed Steel Reinforcement | Backbone Type |
| Front Suspension | Upside Down Forks | Telescopic Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload | Dual Shock Absorbers |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


