Road Prince Wego vs Suzuki GS150
Comparing the Road Prince Wego (2024, 150cc) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 410,000.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 10,100
More powerful
Suzuki GS150
13.8 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
Road Prince Wego
105 km/h
Bigger fuel tank
Suzuki GS150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Road Prince Wego | Suzuki GS150 |
|---|---|---|
| Brand | Road Prince | Suzuki |
| Type | Sports | Commuter |
| Model | Wego | GS150 |
| Year | 2024 | 2025 |
| Price | PKR 410,000.00 | PKR 399,900.00 |
| Engine (cc) | 150 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-cooled |
| Bore (mm) | 62 | 57 |
| Stroke (mm) | 49.5 | 56.8 |
| Compression Ratio | 9.0:1 | 9.2:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Kick Start / Self Start | Kick & Electric Start |
| Gearbox | 5-Speed | 5-speed |
| Clutch Type | Multi-plate Wet Clutch | Wet Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 11.8 | 13.8 |
| Torque (Nm) | 8.5 | 13.4 |
| Top Speed (kph) | 105 | 100 |
| 0-100 (s) | 16 | 13 |
| Weight (kg) | 128 | 116 |
| Dry Weight (kg) | 130 | 114 |
| Dimensions (LxWxH) | 2000 x 760 x 1040 mm | 1890 x 785 x 1050 mm |
| Seat Height (mm) | 790 | 760 |
| Ground Clearance (mm) | 145 | 155 |
| Wheelbase (mm) | 1330 | 1270 |
| Fuel Tank (L) | 12 | 12 |
| Fuel Average (km/l) | 35+ | 45+ |
| Range (km) | 420 km | 540 km |
| Front Tire | 90/90-18 | 2.75-18 |
| Rear Tire | 100/90-18 | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 104 | 130 |
| Brake Calipers | Double Piston | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Single Spar Welded Steel with Pressed Steel Reinforcement | Backbone Type |
| Front Suspension | Upside Down Forks | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload | Swing Arm, Coil Spring, Oil Damped |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


