Road Prince Wego vs GPX Libre 125
Comparing the Road Prince Wego (2024, 150cc) against the GPX Libre 125 (2026, 123cc) in Pakistan. Priced at PKR 410,000.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Libre 125
Saves PKR 85,000
More powerful
Road Prince Wego
11.8 hp
Better fuel economy
GPX Libre 125
43 km/l claimed
Lighter
GPX Libre 125
120 kg
Faster top speed
GPX Libre 125
106 km/h
Bigger fuel tank
GPX Libre 125
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Road Prince Wego | GPX Libre 125 |
|---|---|---|
| Brand | Road Prince | GPX |
| Type | Sports | Commuter |
| Model | Wego | Libre 125 |
| Year | 2024 | 2026 |
| Price | PKR 410,000.00 | PKR 325,000.00 |
| Engine (cc) | 150 | 123 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 62 | 60 |
| Stroke (mm) | 49.5 | 65 |
| Compression Ratio | 9.0:1 | 11:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick Start / Self Start | Kick and Electric Start |
| Gearbox | 5-Speed | 6-Speed |
| Clutch Type | Multi-plate Wet Clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 7.78 |
| Torque (Nm) | 8.5 | 9 |
| Top Speed (kph) | 105 | 106 |
| 0-100 (s) | 16 | -- |
| Weight (kg) | 128 | 120 |
| Dry Weight (kg) | 130 | 120 |
| Dimensions (LxWxH) | 2000 x 760 x 1040 mm | 1820 x 685 x 1142 mm |
| Seat Height (mm) | 790 | 775 |
| Ground Clearance (mm) | 145 | 180 |
| Wheelbase (mm) | 1330 | 1280 |
| Fuel Tank (L) | 12 | 17 |
| Fuel Average (km/l) | 35+ | 43+ |
| Range (km) | 420 km | 731 km |
| Front Tire | 90/90-18 | 70 - 17 |
| Rear Tire | 100/90-18 | 70 - 17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 240 | 276 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 104 | -- |
| Brake Calipers | Double Piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Single Spar Welded Steel with Pressed Steel Reinforcement | Tubular Steel |
| Front Suspension | Upside Down Forks | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload | Twin Shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


