Road Prince Wego vs GPX Demon GR200R
Comparing the Road Prince Wego (2024, 150cc) against the GPX Demon GR200R (2026, 198cc) in Pakistan. Priced at PKR 410,000.00 and PKR 790,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince Wego
Saves PKR 380,000
More powerful
GPX Demon GR200R
19 hp
Better fuel economy
GPX Demon GR200R
40 km/l claimed
Lighter
Road Prince Wego
128 kg
Faster top speed
GPX Demon GR200R
145 km/h
Bigger fuel tank
Road Prince Wego
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Road Prince Wego | GPX Demon GR200R |
|---|---|---|
| Brand | Road Prince | GPX |
| Type | Sports | Sports |
| Model | Wego | Demon GR200R |
| Year | 2024 | 2026 |
| Price | PKR 410,000.00 | PKR 790,000.00 |
| Engine (cc) | 150 | 198 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 62 | 65.5 |
| Stroke (mm) | 49.5 | 58.8 |
| Compression Ratio | 9.0:1 | 11.1:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick Start / Self Start | Electric Start |
| Gearbox | 5-Speed | 6-Speed |
| Clutch Type | Multi-plate Wet Clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 19 |
| Torque (Nm) | 8.5 | 17.2 |
| Top Speed (kph) | 105 | 145 |
| 0-100 (s) | 16 | 11 |
| Weight (kg) | 128 | 155 |
| Dry Weight (kg) | 130 | 143 |
| Dimensions (LxWxH) | 2000 x 760 x 1040 mm | 2020 x 747 x 1145 mm |
| Seat Height (mm) | 790 | 815 |
| Ground Clearance (mm) | 145 | 159 |
| Wheelbase (mm) | 1330 | 1350 |
| Fuel Tank (L) | 12 | 11 |
| Fuel Average (km/l) | 35+ | 40+ |
| Range (km) | 420 km | 440 km |
| Front Tire | 90/90-18 | 100/80-17 |
| Rear Tire | 100/90-18 | 140/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 240 | 276 |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | 104 | 220 |
| Brake Calipers | Double Piston | 2-Piston Front, 1-Piston Rear |
| ABS | ||
| CBS | ||
| Frame Type | Single Spar Welded Steel with Pressed Steel Reinforcement | Trellis |
| Front Suspension | Upside Down Forks | Upside Down Fork |
| Upside Down Forks | ||
| Rear Suspension | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload | YSS Monoshock |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Road |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


