Road Prince RX3 vs Super Power Nitro 300cc
Comparing the Road Prince RX3 (2025, 250cc) against the Super Power Nitro 300cc (2026, 271.3cc) in Pakistan. Priced at PKR 1,100,000.00 and PKR 755,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerNitro 300cc
2026 · 271.3cc

PKR 755,000.00
Super Power Nitro 300cc price in Pakistan & full specsQuick Verdict
Cheaper
Super Power Nitro 300cc
Saves PKR 345,000
More powerful
Road Prince RX3
24.5 hp
Better fuel economy
Super Power Nitro 300cc
30 km/l claimed
Lighter
Super Power Nitro 300cc
162 kg
Faster top speed
Road Prince RX3
155 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Road Prince RX3 | Super Power Nitro 300cc |
|---|---|---|
| Brand | Road Prince | Super Power |
| Type | ADV | Sports |
| Model | RX3 | Nitro 300cc |
| Year | 2025 | 2026 |
| Price | PKR 1,100,000.00 | PKR 755,000.00 |
| Engine (cc) | 250 | 271.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Liquid-Cooled | -- |
| Bore (mm) | 77 | -- |
| Stroke (mm) | 53.6 | -- |
| Compression Ratio | 11.5:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Delphi EFI | Fuel Injection |
| Starting Mechanism | Electric | -- |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Type Multi-Plate | -- |
| Final Drive | Chain Drive | -- |
| Power (hp) | 24.5 | 21.5 |
| Torque (Nm) | 22.4 | 22 |
| Top Speed (kph) | 155 | 135 |
| 0-100 (s) | 9 | 10 |
| Weight (kg) | 175 | 162 |
| Dry Weight (kg) | 176 | 145 |
| Dimensions (LxWxH) | 2130 x 868 x 1260 mm | 2095x770x1105 |
| Seat Height (mm) | 795 | 775 |
| Ground Clearance (mm) | 211 | 150 |
| Wheelbase (mm) | 1400 | 1325 |
| Fuel Tank (L) | 16 | -- |
| Fuel Average (km/l) | 28+ | 30+ |
| Range (km) | 448 km | -- |
| Front Tire | 100/90-18 | 100/80-17 M/C TL |
| Rear Tire | 130/70-17 | 130/70-17 M/C TL |
| Wheel Type | Spoke | -- |
| Front Brake Type | Dual Disc | -- |
| Front Brake Size (mm) | 298 | -- |
| Rear Brake Type | Single Disc | -- |
| Rear Brake Size (mm) | 258 | -- |
| Brake Calipers | Twin-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Twin-spar steel double cradle | -- |
| Front Suspension | Inverted fork | -- |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | -- |
| Suspension Travel (mm) | 150 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

