QJ Motor SRK450RR vs Vlektra Bolt
Comparing the QJ Motor SRK450RR (2026, 421cc) against the Vlektra Bolt (2024, electric) in Pakistan. Priced at PKR 2,690,000.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra Bolt
Saves PKR 2,365,000
More powerful
QJ Motor SRK450RR
77 hp
Lighter
Vlektra Bolt
115 kg
Faster top speed
QJ Motor SRK450RR
200 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | QJ Motor SRK450RR | Vlektra Bolt |
|---|---|---|
| Brand | QJ Motor | Vlektra |
| Type | Sports | Sports |
| Model | SRK450RR | Bolt |
| Year | 2026 | 2024 |
| Price | PKR 2,690,000.00 | PKR 325,000.00 |
| Engine (cc) | 421 | 0 |
| Cylinders | 4 | -- |
| Engine Type | Inline 4-Cylinder, 16V DOHC, Liquid-Cooled | Electric Motor |
| Cooling Method | Liquid-Cooled | -- |
| Bore (mm) | 57 | -- |
| Stroke (mm) | 41.2 | -- |
| Compression Ratio | 12.6:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Electronic Fuel Injection (EFI) | -- |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-Speed | Automatic (Single-Speed) |
| Clutch Type | Wet Multi-Plate Slipper Clutch | -- |
| Final Drive | Chain | -- |
| Power (hp) | 77 | 4.02 |
| Torque (Nm) | 39 | 150 |
| Top Speed (kph) | 200 | 75 |
| 0-100 (s) | 4.5 | 8 |
| Weight (kg) | 185 | 115 |
| Dry Weight (kg) | 176 | 130 |
| Dimensions (LxWxH) | 2020 x 755 x 1130 mm | 1977 x 695 x 1310 mm |
| Seat Height (mm) | 808 | 780 |
| Ground Clearance (mm) | 150 | 190 |
| Wheelbase (mm) | 1385 | 1296 |
| Fuel Tank (L) | 16.5 | -- |
| Fuel Average (km/l) | 20+ | -- |
| Range (km) | 330 km | 150 km |
| Front Tire | 120/70-ZR17 | 90/90-17 |
| Rear Tire | 160/60-ZR17 | 120/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc with ABS | Disc |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc with ABS | Disc |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | Brembo | -- |
| Brake Calipers | Front: Four-piston, Rear: Single-piston | Dual Piston Caliper |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Twin-Spar | Sports |
| Front Suspension | Marzocchi Fully Adjustable Upside-Down (USD) Telescopic Forks | Inverted Front Forks |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Marzocchi Adjustable Monoshock (Telescopic Coil Spring Oil Damped) | Monoshock |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | Up-and-Down Quickshifter | -- |
| Riding Modes | Normal, Sport | Eco, Sport, Reverse |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


