QJ Motor SRK450RR vs United US150
Comparing the QJ Motor SRK450RR (2026, 421cc) against the United US150 (2024, 150cc) in Pakistan. Priced at PKR 2,690,000.00 and PKR 302,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
United US150
Saves PKR 2,388,000
More powerful
QJ Motor SRK450RR
77 hp
Better fuel economy
United US150
40+ km/l claimed
Lighter
United US150
128 kg
Faster top speed
QJ Motor SRK450RR
200 km/h
Bigger fuel tank
QJ Motor SRK450RR
16.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | QJ Motor SRK450RR | United US150 |
|---|---|---|
| Brand | QJ Motor | United |
| Type | Sports | Commuter |
| Model | SRK450RR | US150 |
| Year | 2026 | 2024 |
| Price | PKR 2,690,000.00 | PKR 302,000.00 |
| Engine (cc) | 421 | 150 |
| Cylinders | 4 | 1 |
| Engine Type | Inline 4-Cylinder, 16V DOHC, Liquid-Cooled | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 57 | 57.3 |
| Stroke (mm) | 41.2 | 57.8 |
| Compression Ratio | 12.6:1 | 9.1:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | Electronic Fuel Injection (EFI) | Carburetor |
| Starting Mechanism | Electric | Electric and Kick Start |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multi-Plate Slipper Clutch | Wet Type Multi-Plate |
| Final Drive | Chain | -- |
| Power (hp) | 77 | 11.8 |
| Torque (Nm) | 39 | 10.5 |
| Top Speed (kph) | 200 | 110 |
| 0-100 (s) | 4.5 | 14 |
| Weight (kg) | 185 | 128 |
| Dry Weight (kg) | 176 | 132 |
| Dimensions (LxWxH) | 2020 x 755 x 1130 mm | 2060 x 760 x 1080 mm |
| Seat Height (mm) | 808 | 780 |
| Ground Clearance (mm) | 150 | 168 |
| Wheelbase (mm) | 1385 | 1320 |
| Fuel Tank (L) | 16.5 | 13 |
| Fuel Average (km/l) | 20+ | 40+ |
| Range (km) | 330 km | 520 km |
| Front Tire | 120/70-ZR17 | 80/100-18 |
| Rear Tire | 160/60-ZR17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Dual Disc with ABS | Disc |
| Front Brake Size (mm) | 300 | -- |
| Rear Brake Type | Disc with ABS | Drum |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | Brembo | -- |
| Brake Calipers | Front: Four-piston, Rear: Single-piston | -- |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Twin-Spar | Backbone Type |
| Front Suspension | Marzocchi Fully Adjustable Upside-Down (USD) Telescopic Forks | Telescopic Forks |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Marzocchi Adjustable Monoshock (Telescopic Coil Spring Oil Damped) | Dual Shock Absorbers |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | Up-and-Down Quickshifter | -- |
| Riding Modes | Normal, Sport | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


