New Asia Titan 300 vs Suzuki GR150
Comparing the New Asia Titan 300 (2026, 292cc) against the Suzuki GR150 (2025, 150cc) in Pakistan. Priced at PKR 885,000.00 and PKR 552,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GR150
Saves PKR 332,100
More powerful
New Asia Titan 300
24.5 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
Suzuki GR150
133 kg
Faster top speed
New Asia Titan 300
135 km/h
Bigger fuel tank
New Asia Titan 300
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Titan 300 | Suzuki GR150 |
|---|---|---|
| Brand | New Asia | Suzuki |
| Type | Adventure | Commuter |
| Model | Titan 300 | GR150 |
| Year | 2026 | 2025 |
| Price | PKR 885,000.00 | PKR 552,900.00 |
| Engine (cc) | 292 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder SOHC |
| Cooling Method | Oil-Cooled | Air-Cooled |
| Bore (mm) | 77 | 57 |
| Stroke (mm) | 64 | 58.6 |
| Compression Ratio | 9.0:1 | 9.8:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric Start | Electric and Kick Start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain |
| Power (hp) | 24.5 | 11.3 |
| Torque (Nm) | 23 | 11.5 |
| Top Speed (kph) | 135 | 100 |
| 0-100 (s) | 11 | 12 |
| Weight (kg) | 190 | 133 |
| Dry Weight (kg) | 145 | 133 |
| Dimensions (LxWxH) | 2030 x 780 x 1090 mm | 2055 x 750 x 1075 mm |
| Seat Height (mm) | 780 | 765 |
| Ground Clearance (mm) | 160 | 165 |
| Wheelbase (mm) | 1380 | 1310 |
| Fuel Tank (L) | 13 | 12.5 |
| Fuel Average (km/l) | 30+ | 45+ |
| Range (km) | 377 km | 563 km |
| Front Tire | 21-inch | 2.75-18 |
| Rear Tire | 150/70/17 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Double Disc | Disc |
| Rear Brake Type | Single Disc | Drum |
| Brake Calipers | Front: Dual-piston, Rear: Single-piston | Dual Piston (Front) |
| ABS | ||
| CBS | ||
| Frame Type | Dual Cradle Frame | Diamond |
| Front Suspension | Upside-Down (USD) Forks | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Swing-Arm, Coil Spring, Oil Damped |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


