New Asia Titan 300 vs Superstar 200R
Comparing the New Asia Titan 300 (2026, 292cc) against the Superstar 200R (2024, 200cc) in Pakistan. Priced at PKR 885,000.00 and PKR 615,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar 200R
Saves PKR 270,000
More powerful
New Asia Titan 300
24.5 hp
Lighter
Superstar 200R
145 kg
Faster top speed
New Asia Titan 300
135 km/h
Bigger fuel tank
Superstar 200R
15 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Titan 300 | Superstar 200R |
|---|---|---|
| Brand | New Asia | Superstar |
| Type | Adventure | Naked |
| Model | Titan 300 | 200R |
| Year | 2026 | 2024 |
| Price | PKR 885,000.00 | PKR 615,000.00 |
| Engine (cc) | 292 | 200 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Oil-Cooled | Air-Cooled |
| Bore (mm) | 77 | -- |
| Stroke (mm) | 64 | -- |
| Compression Ratio | 9.0:1 | Not Specified |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric Start | Self Start |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Wet Type Multiple Disc |
| Final Drive | Chain | -- |
| Power (hp) | 24.5 | 15 |
| Torque (Nm) | 23 | 12 |
| Top Speed (kph) | 135 | 120 |
| 0-100 (s) | 11 | 12 |
| Weight (kg) | 190 | 145 |
| Dry Weight (kg) | 145 | 140 |
| Dimensions (LxWxH) | 2030 x 780 x 1090 mm | 1900 x 700 x 1150 mm |
| Seat Height (mm) | 780 | 785 |
| Ground Clearance (mm) | 160 | 150 |
| Wheelbase (mm) | 1380 | 1300 |
| Fuel Tank (L) | 13 | 15 |
| Fuel Average (km/l) | 30+ | 30+ |
| Range (km) | 377 km | 450 km |
| Front Tire | 21-inch | 90/90-17 |
| Rear Tire | 150/70/17 | 110/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Double Disc | Disc |
| Front Brake Size (mm) | -- | 276 |
| Rear Brake Type | Single Disc | Disc |
| Brake Calipers | Front: Dual-piston, Rear: Single-piston | Single Piston |
| ABS | ||
| CBS | ||
| Frame Type | Dual Cradle Frame | Not Specified |
| Front Suspension | Upside-Down (USD) Forks | Upside Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | -- | 115 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


