New Asia Carrera vs Vlektra 1969
Comparing the New Asia Carrera (2024, 249cc) against the Vlektra 1969 (2023, electric) in Pakistan. Priced at PKR 650,000.00 and PKR 619,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra 1969
Saves PKR 31,000
More powerful
New Asia Carrera
18 hp
Lighter
Vlektra 1969
120 kg
Faster top speed
New Asia Carrera
120 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Carrera | Vlektra 1969 |
|---|---|---|
| Brand | New Asia | Vlektra |
| Type | Commuter | Electric |
| Model | Carrera | 1969 |
| Year | 2024 | 2023 |
| Price | PKR 650,000.00 | PKR 619,000.00 |
| Engine (cc) | 249 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | 3000 W BLDC Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 57.8 | -- |
| Compression Ratio | 9.0:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick and Electric Start | Electric |
| Gearbox | 6-Speed | Automatic (Single Speed) |
| Clutch Type | Wet Multiplate | -- |
| Final Drive | Chain | -- |
| Power (hp) | 18 | 4.01 |
| Torque (Nm) | 18 | 120 |
| Top Speed (kph) | 120 | 105 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 125 | 120 |
| Dry Weight (kg) | 145 | 120 |
| Dimensions (LxWxH) | 2130 x 868 x 1260 mm | 1900 x 750 x 1100 mm |
| Seat Height (mm) | 780 | -- |
| Ground Clearance (mm) | 160 | 170 |
| Wheelbase (mm) | 1300 | 1350 |
| Fuel Tank (L) | 13 | -- |
| Fuel Average (km/l) | 25+ | -- |
| Range (km) | 505 km | 150 km |
| Front Tire | 80/100-18 | 2.75 / 18 |
| Rear Tire | 90/90-18 | 120/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Brake Calipers | -- | Dual Piston |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Backbone Type |
| Front Suspension | Upside Down Forks | Telescopic Forks |
| Upside Down Forks | ||
| Rear Suspension | Mono Shock | Dual Shock Absorber |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | 3 Speed Modes and Reverse |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


