New Asia Carrera vs Suzuki GS150
Comparing the New Asia Carrera (2024, 249cc) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 650,000.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GS150
Saves PKR 250,100
More powerful
New Asia Carrera
18 hp
Better fuel economy
Suzuki GS150
45+ km/l claimed
Lighter
Suzuki GS150
116 kg
Faster top speed
New Asia Carrera
120 km/h
Bigger fuel tank
New Asia Carrera
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Carrera | Suzuki GS150 |
|---|---|---|
| Brand | New Asia | Suzuki |
| Type | Commuter | Commuter |
| Model | Carrera | GS150 |
| Year | 2024 | 2025 |
| Price | PKR 650,000.00 | PKR 399,900.00 |
| Engine (cc) | 249 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 57 |
| Stroke (mm) | 57.8 | 56.8 |
| Compression Ratio | 9.0:1 | 9.2:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Kick & Electric Start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 18 | 13.8 |
| Torque (Nm) | 18 | 13.4 |
| Top Speed (kph) | 120 | 100 |
| 0-100 (s) | 12 | 13 |
| Weight (kg) | 125 | 116 |
| Dry Weight (kg) | 145 | 114 |
| Dimensions (LxWxH) | 2130 x 868 x 1260 mm | 1890 x 785 x 1050 mm |
| Seat Height (mm) | 780 | 760 |
| Ground Clearance (mm) | 160 | 155 |
| Wheelbase (mm) | 1300 | 1270 |
| Fuel Tank (L) | 13 | 12 |
| Fuel Average (km/l) | 25+ | 45+ |
| Range (km) | 505 km | 540 km |
| Front Tire | 80/100-18 | 2.75-18 |
| Rear Tire | 90/90-18 | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | -- | 130 |
| Brake Brand | -- | Drum |
| Brake Calipers | -- | Disc brake caliper (front) |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Backbone Type |
| Front Suspension | Upside Down Forks | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ||
| Rear Suspension | Mono Shock | Swing Arm, Coil Spring, Oil Damped |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


