New Asia Carrera vs Suzuki GR150
Comparing the New Asia Carrera (2024, 249cc) against the Suzuki GR150 (2025, 150cc) in Pakistan. Priced at PKR 650,000.00 and PKR 552,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Suzuki GR150
Saves PKR 97,100
More powerful
New Asia Carrera
18 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
New Asia Carrera
125 kg
Faster top speed
New Asia Carrera
120 km/h
Bigger fuel tank
New Asia Carrera
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Carrera | Suzuki GR150 |
|---|---|---|
| Brand | New Asia | Suzuki |
| Type | Commuter | Commuter |
| Model | Carrera | GR150 |
| Year | 2024 | 2025 |
| Price | PKR 650,000.00 | PKR 552,900.00 |
| Engine (cc) | 249 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 57 |
| Stroke (mm) | 57.8 | 58.6 |
| Compression Ratio | 9.0:1 | 9.8:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Electric and Kick Start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain |
| Power (hp) | 18 | 11.3 |
| Torque (Nm) | 18 | 11.5 |
| Top Speed (kph) | 120 | 100 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 125 | 133 |
| Dry Weight (kg) | 145 | 133 |
| Dimensions (LxWxH) | 2130 x 868 x 1260 mm | 2055 x 750 x 1075 mm |
| Seat Height (mm) | 780 | 765 |
| Ground Clearance (mm) | 160 | 165 |
| Wheelbase (mm) | 1300 | 1310 |
| Fuel Tank (L) | 13 | 12.5 |
| Fuel Average (km/l) | 25+ | 45+ |
| Range (km) | 505 km | 563 km |
| Front Tire | 80/100-18 | 2.75-18 |
| Rear Tire | 90/90-18 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Brake Calipers | -- | Dual Piston (Front) |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Diamond |
| Front Suspension | Upside Down Forks | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ||
| Rear Suspension | Mono Shock | Swing-Arm, Coil Spring, Oil Damped |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


