New Asia Carrera vs Superstar Batllo 4
Comparing the New Asia Carrera (2024, 249cc) against the Superstar Batllo 4 (2026, 200cc) in Pakistan. Priced at PKR 650,000.00 and PKR 515,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar Batllo 4
Saves PKR 135,000
More powerful
New Asia Carrera
18 hp
Better fuel economy
Superstar Batllo 4
40+ km/l claimed
Lighter
New Asia Carrera
125 kg
Faster top speed
New Asia Carrera
120 km/h
Bigger fuel tank
New Asia Carrera
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Carrera | Superstar Batllo 4 |
|---|---|---|
| Brand | New Asia | Superstar |
| Type | Commuter | Sports |
| Model | Carrera | Batllo 4 |
| Year | 2024 | 2026 |
| Price | PKR 650,000.00 | PKR 515,000.00 |
| Engine (cc) | 249 | 200 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 67 |
| Stroke (mm) | 57.8 | 55.7 |
| Compression Ratio | 9.0:1 | 9.2:1 |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Electric Start |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate | -- |
| Final Drive | Chain | -- |
| Power (hp) | 18 | 14 |
| Torque (Nm) | 18 | 14 |
| Top Speed (kph) | 120 | 110 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 125 | 133 |
| Dry Weight (kg) | 145 | 133 |
| Dimensions (LxWxH) | 2130 x 868 x 1260 mm | 1900 x 700 x 1150 mm |
| Seat Height (mm) | 780 | 775 |
| Ground Clearance (mm) | 160 | 140 |
| Wheelbase (mm) | 1300 | -- |
| Fuel Tank (L) | 13 | 12 |
| Fuel Average (km/l) | 25+ | 40+ |
| Range (km) | 505 km | 480 km |
| Front Tire | 80/100-18 | Front 17 |
| Rear Tire | 90/90-18 | 120/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | -- | 305 |
| Rear Brake Type | Disc | Disc |
| Brake Calipers | -- | Dual-piston |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | -- |
| Front Suspension | Upside Down Forks | Telescopic Forks |
| Upside Down Forks | ||
| Rear Suspension | Mono Shock | Monoshock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


