New Asia Carrera vs Superstar 200R
Comparing the New Asia Carrera (2024, 249cc) against the Superstar 200R (2024, 200cc) in Pakistan. Priced at PKR 650,000.00 and PKR 615,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Superstar 200R
Saves PKR 35,000
More powerful
New Asia Carrera
18 hp
Better fuel economy
Superstar 200R
30+ km/l claimed
Lighter
New Asia Carrera
125 kg
Faster top speed
Superstar 200R
120 km/h
Bigger fuel tank
Superstar 200R
15 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Carrera | Superstar 200R |
|---|---|---|
| Brand | New Asia | Superstar |
| Type | Commuter | Naked |
| Model | Carrera | 200R |
| Year | 2024 | 2024 |
| Price | PKR 650,000.00 | PKR 615,000.00 |
| Engine (cc) | 249 | 200 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 57.8 | -- |
| Compression Ratio | 9.0:1 | Not Specified |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Self Start |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Wet Type Multiple Disc |
| Final Drive | Chain | -- |
| Power (hp) | 18 | 15 |
| Torque (Nm) | 18 | 12 |
| Top Speed (kph) | 120 | 120 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 125 | 145 |
| Dry Weight (kg) | 145 | 140 |
| Dimensions (LxWxH) | 2130 x 868 x 1260 mm | 1900 x 700 x 1150 mm |
| Seat Height (mm) | 780 | 785 |
| Ground Clearance (mm) | 160 | 150 |
| Wheelbase (mm) | 1300 | 1300 |
| Fuel Tank (L) | 13 | 15 |
| Fuel Average (km/l) | 25+ | 30+ |
| Range (km) | 505 km | 450 km |
| Front Tire | 80/100-18 | 90/90-17 |
| Rear Tire | 90/90-18 | 110/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | -- | 276 |
| Rear Brake Type | Disc | Disc |
| Brake Calipers | -- | Single Piston |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Not Specified |
| Front Suspension | Upside Down Forks | Upside Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | Mono Shock | Monoshock |
| Suspension Travel (mm) | -- | 115 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


