New Asia Carrera vs New Asia Titan 300
Comparing the New Asia Carrera (2024, 249cc) against the New Asia Titan 300 (2026, 292cc) in Pakistan. Priced at PKR 650,000.00 and PKR 885,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Carrera
Saves PKR 235,000
More powerful
New Asia Titan 300
24.5 hp
Better fuel economy
New Asia Titan 300
30 km/l claimed
Lighter
New Asia Carrera
125 kg
Faster top speed
New Asia Titan 300
135 km/h
Bigger fuel tank
New Asia Titan 300
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Carrera | New Asia Titan 300 |
|---|---|---|
| Brand | New Asia | New Asia |
| Type | Commuter | Adventure |
| Model | Carrera | Titan 300 |
| Year | 2024 | 2026 |
| Price | PKR 650,000.00 | PKR 885,000.00 |
| Engine (cc) | 249 | 292 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Oil-Cooled |
| Bore (mm) | 57.3 | 77 |
| Stroke (mm) | 57.8 | 64 |
| Compression Ratio | 9.0:1 | 9.0:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick and Electric Start | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 18 | 24.5 |
| Torque (Nm) | 18 | 23 |
| Top Speed (kph) | 120 | 135 |
| 0-100 (s) | 12 | 11 |
| Weight (kg) | 125 | 190 |
| Dry Weight (kg) | 145 | 145 |
| Dimensions (LxWxH) | 2130 x 868 x 1260 mm | 2030 x 780 x 1090 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 160 | 160 |
| Wheelbase (mm) | 1300 | 1380 |
| Fuel Tank (L) | 13 | 13 |
| Fuel Average (km/l) | 25+ | 30+ |
| Range (km) | 505 km | 377 km |
| Front Tire | 80/100-18 | 21-inch |
| Rear Tire | 90/90-18 | 150/70/17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Double Disc |
| Rear Brake Type | Disc | Single Disc |
| Brake Calipers | -- | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Dual Cradle Frame |
| Front Suspension | Upside Down Forks | Upside-Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | Mono Shock | Monoshock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


