New Asia Carrera vs GPX Demon GR200R
Comparing the New Asia Carrera (2024, 249cc) against the GPX Demon GR200R (2026, 198cc) in Pakistan. Priced at PKR 650,000.00 and PKR 790,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Carrera
Saves PKR 140,000
More powerful
GPX Demon GR200R
19 hp
Better fuel economy
GPX Demon GR200R
40 km/l claimed
Lighter
New Asia Carrera
125 kg
Faster top speed
GPX Demon GR200R
145 km/h
Bigger fuel tank
New Asia Carrera
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Carrera | GPX Demon GR200R |
|---|---|---|
| Brand | New Asia | GPX |
| Type | Commuter | Sports |
| Model | Carrera | Demon GR200R |
| Year | 2024 | 2026 |
| Price | PKR 650,000.00 | PKR 790,000.00 |
| Engine (cc) | 249 | 198 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 65.5 |
| Stroke (mm) | 57.8 | 58.8 |
| Compression Ratio | 9.0:1 | 11.1:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick and Electric Start | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 18 | 19 |
| Torque (Nm) | 18 | 17.2 |
| Top Speed (kph) | 120 | 145 |
| 0-100 (s) | 12 | 11 |
| Weight (kg) | 125 | 155 |
| Dry Weight (kg) | 145 | 143 |
| Dimensions (LxWxH) | 2130 x 868 x 1260 mm | 2020 x 747 x 1145 mm |
| Seat Height (mm) | 780 | 815 |
| Ground Clearance (mm) | 160 | 159 |
| Wheelbase (mm) | 1300 | 1350 |
| Fuel Tank (L) | 13 | 11 |
| Fuel Average (km/l) | 25+ | 40+ |
| Range (km) | 505 km | 440 km |
| Front Tire | 80/100-18 | 100/80-17 |
| Rear Tire | 90/90-18 | 140/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | -- | 276 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | -- | 2-Piston Front, 1-Piston Rear |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Trellis |
| Front Suspension | Upside Down Forks | Upside Down Fork |
| Upside Down Forks | ||
| Rear Suspension | Mono Shock | YSS Monoshock |
| Suspension Travel (mm) | -- | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Road |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


