New Asia Carrera vs Benelli TRK 251
Comparing the New Asia Carrera (2024, 249cc) against the Benelli TRK 251 (2025, 249cc) in Pakistan. Priced at PKR 650,000.00 and PKR 1,685,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Carrera
Saves PKR 1,035,000
More powerful
Benelli TRK 251
25.4 hp
Better fuel economy
Benelli TRK 251
28+ km/l claimed
Lighter
New Asia Carrera
125 kg
Faster top speed
Benelli TRK 251
140 km/h
Bigger fuel tank
Benelli TRK 251
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | New Asia Carrera | Benelli TRK 251 |
|---|---|---|
| Brand | New Asia | Benelli |
| Type | Commuter | ADV |
| Model | Carrera | TRK 251 |
| Year | 2024 | 2025 |
| Price | PKR 650,000.00 | PKR 1,685,000.00 |
| Engine (cc) | 249 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder DOHC 4-valve |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 72 |
| Stroke (mm) | 57.8 | 61.2 |
| Compression Ratio | 9.0:1 | 11.2:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection |
| Starting Mechanism | Kick and Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 18 | 25.4 |
| Torque (Nm) | 18 | 21.1 |
| Top Speed (kph) | 120 | 140 |
| 0-100 (s) | 12 | 11 |
| Weight (kg) | 125 | 173 |
| Dry Weight (kg) | 145 | 153 |
| Dimensions (LxWxH) | 2130 x 868 x 1260 mm | 2070 x 840 x 1300 mm |
| Seat Height (mm) | 780 | 800 |
| Ground Clearance (mm) | 160 | 170 |
| Wheelbase (mm) | 1300 | 1390 |
| Fuel Tank (L) | 13 | 18 |
| Fuel Average (km/l) | 25+ | 28+ |
| Range (km) | 505 km | 504 km |
| Front Tire | 80/100-18 | 110/70-17 |
| Rear Tire | 90/90-18 | 150/60-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | -- | 280 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Calipers | -- | Front: Four-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Steel trellis frame |
| Front Suspension | Upside Down Forks | 41mm Upside-down telescopic fork |
| Upside Down Forks | ||
| Rear Suspension | Mono Shock | Monoshock |
| Suspension Travel (mm) | -- | 135 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


