Metro X8 Foldable Electric Scooter vs Vlektra Bolt
Comparing the Metro X8 Foldable Electric Scooter (2023, electric) against the Vlektra Bolt (2024, electric) in Pakistan. Priced at PKR 129,000.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro X8 Foldable Electric Scooter
Saves PKR 196,000
Faster top speed
Vlektra Bolt
105 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro X8 Foldable Electric Scooter | Vlektra Bolt |
|---|---|---|
| Brand | Metro | Vlektra |
| Type | Scooter | Electric Motorcycle |
| Model | X8 Foldable Electric Scooter | Bolt |
| Year | 2023 | 2024 |
| Price | PKR 129,000.00 | PKR 325,000.00 |
| Engine Type | Hub Electric Motor | Electric Motor |
| Final Drive | Hub Motor | Direct Drive |
| Power (hp) | -- | 4.02 |
| Torque (Nm) | 15 | 120 |
| Top Speed (kph) | 30 | 105 |
| 0-100 (s) | -- | 8 |
| Weight (kg) | -- | 130 |
| Dry Weight (kg) | -- | 130 |
| Dimensions (LxWxH) | 1083 x 401 x 186 mm | 1977 x 695 x 1310 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | 115 | 190 |
| Wheelbase (mm) | -- | 1296 |
| Range (km) | 45 km | 150 km |
| Front Tire | 10 inch tubeless | 90/90-17 |
| Rear Tire | 10 inch tubeless | 130/80-17 (Tubeless) |
| Wheel Type | Tubeless | Alloy |
| Front Brake Type | E | Disc |
| Rear Brake Type | Disc | Disc |
| Brake Calipers | -- | Dual Piston Caliper |
| ABS | ||
| CBS | ||
| Frame Type | Aluminum | Sports |
| Front Suspension | Shock Absorber | Upside Down Forks |
| Upside Down Forks | ||
| Rear Suspension | Shock Absorber | Monoshock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Cruise Mode | Eco, Sport, Reverse |
| Bluetooth Connectivity | Optional | |
| USB Charging Port | ||
| Cruise Control | Optional | |
| Electric |


