Metro X8 Foldable Electric Scooter vs Suzuki GR150
Comparing the Metro X8 Foldable Electric Scooter (2023, electric) against the Suzuki GR150 (2025, 150cc) in Pakistan. Priced at PKR 50,000.00 and PKR 552,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro X8 Foldable Electric Scooter
Saves PKR 502,900
More powerful
Suzuki GR150
11.3 hp
Lighter
Metro X8 Foldable Electric Scooter
12.5 kg
Faster top speed
Suzuki GR150
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro X8 Foldable Electric Scooter | Suzuki GR150 |
|---|---|---|
| Brand | Metro | Suzuki |
| Type | Scooter | Commuter |
| Model | X8 Foldable Electric Scooter | GR150 |
| Year | 2023 | 2025 |
| Price | PKR 50,000.00 | PKR 552,900.00 |
| Engine (cc) | 0 | 150 |
| Cylinders | -- | 1 |
| Engine Type | Hub Electric Motor | Single-cylinder SOHC |
| Cooling Method | -- | Air-cooled |
| Bore (mm) | -- | 57 |
| Stroke (mm) | -- | 58.6 |
| Compression Ratio | -- | 9.8:1 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Button Start | Electric and Kick Start |
| Gearbox | -- | 5-speed |
| Clutch Type | -- | Wet Type Multi-Plate |
| Final Drive | Hub Motor | Chain |
| Power (hp) | 0.47 | 11.3 |
| Torque (Nm) | -- | 11.5 |
| Top Speed (kph) | 30 | 100 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 12.5 | 133 |
| Dry Weight (kg) | -- | 133 |
| Dimensions (LxWxH) | -- | 2055 x 750 x 1075 mm |
| Seat Height (mm) | -- | 765 |
| Ground Clearance (mm) | -- | 165 |
| Wheelbase (mm) | -- | 1310 |
| Fuel Tank (L) | -- | 12.5 |
| Fuel Average (km/l) | -- | 45+ |
| Range (km) | 45 km | 563 km |
| Front Tire | 8.5 inch pneumatic | 2.75-18 |
| Rear Tire | 8.5 inch pneumatic | 90/90-18 |
| Wheel Type | Pneumatic | Alloy |
| Front Brake Type | E-ABS | Disc |
| Rear Brake Type | Disc | Drum |
| Brake Calipers | -- | Dual Piston (Front) |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Diamond |
| Front Suspension | Shock Absorber | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Shock Absorber | Swing-Arm, Coil Spring, Oil Damped |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | true | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ✅ | ❌ |
| Electric | ✅ | ❌ |


