Metro X8 Foldable Electric Scooter vs Road Prince Wego
Comparing the Metro X8 Foldable Electric Scooter (2023, electric) against the Road Prince Wego (2024, 150cc) in Pakistan. Priced at PKR 50,000.00 and PKR 410,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro X8 Foldable Electric Scooter
Saves PKR 360,000
More powerful
Road Prince Wego
11.8 hp
Lighter
Metro X8 Foldable Electric Scooter
12.5 kg
Faster top speed
Road Prince Wego
105 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro X8 Foldable Electric Scooter | Road Prince Wego |
|---|---|---|
| Brand | Metro | Road Prince |
| Type | Scooter | Sports |
| Model | X8 Foldable Electric Scooter | Wego |
| Year | 2023 | 2024 |
| Price | PKR 50,000.00 | PKR 410,000.00 |
| Engine (cc) | 0 | 150 |
| Cylinders | -- | 1 |
| Engine Type | Hub Electric Motor | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 62 |
| Stroke (mm) | -- | 49.5 |
| Compression Ratio | -- | 9.0:1 |
| Valves per Cylinder | -- | 2 |
| Starting Mechanism | Button Start | Kick Start / Self Start |
| Gearbox | -- | 5-Speed |
| Clutch Type | -- | Multi-plate Wet Clutch |
| Final Drive | Hub Motor | Chain |
| Power (hp) | 0.47 | 11.8 |
| Torque (Nm) | -- | 8.5 |
| Top Speed (kph) | 30 | 105 |
| 0-100 (s) | -- | 16 |
| Weight (kg) | 12.5 | 128 |
| Dry Weight (kg) | -- | 130 |
| Dimensions (LxWxH) | -- | 2000 x 760 x 1040 mm |
| Seat Height (mm) | -- | 790 |
| Ground Clearance (mm) | -- | 145 |
| Wheelbase (mm) | -- | 1330 |
| Fuel Tank (L) | -- | 12 |
| Fuel Average (km/l) | -- | 35+ |
| Range (km) | 45 km | 420 km |
| Front Tire | 8.5 inch pneumatic | 90/90-18 |
| Rear Tire | 8.5 inch pneumatic | 100/90-18 |
| Wheel Type | Pneumatic | Alloy |
| Front Brake Type | E-ABS | Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | -- | 104 |
| Brake Calipers | -- | Double Piston |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Single Spar Welded Steel with Pressed Steel Reinforcement |
| Front Suspension | Shock Absorber | Upside Down Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Shock Absorber | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | true | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ✅ | ❌ |
| Electric | ✅ | ❌ |


