Metro X8 Foldable Electric Scooter vs New Asia Titan 300
Comparing the Metro X8 Foldable Electric Scooter (2023, electric) against the New Asia Titan 300 (2026, 292cc) in Pakistan. Priced at PKR 289,000.00 and PKR 885,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro X8 Foldable Electric Scooter
Saves PKR 596,000
Faster top speed
New Asia Titan 300
135 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro X8 Foldable Electric Scooter | New Asia Titan 300 |
|---|---|---|
| Brand | Metro | New Asia |
| Type | Scooter | Adventure |
| Model | X8 Foldable Electric Scooter | Titan 300 |
| Year | 2023 | 2026 |
| Price | PKR 289,000.00 | PKR 885,000.00 |
| Engine (cc) | 0 | 292 |
| Cylinders | -- | 1 |
| Engine Type | Hub Electric Motor | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | -- | Oil-Cooled |
| Bore (mm) | -- | 77 |
| Stroke (mm) | -- | 64 |
| Compression Ratio | -- | 9.0:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | EFI |
| Starting Mechanism | Button Start | Electric Start |
| Gearbox | -- | 6-Speed |
| Clutch Type | -- | Wet Multiplate |
| Final Drive | Hub Motor | Chain |
| Power (hp) | -- | 24.5 |
| Torque (Nm) | 15 | 23 |
| Top Speed (kph) | 30 | 135 |
| 0-100 (s) | -- | 11 |
| Weight (kg) | -- | 190 |
| Dry Weight (kg) | -- | 145 |
| Dimensions (LxWxH) | 1083 x 420 x 1186 mm | 2030 x 780 x 1090 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | 115 | 160 |
| Wheelbase (mm) | -- | 1380 |
| Fuel Tank (L) | -- | 13 |
| Fuel Average (km/l) | -- | 30+ |
| Range (km) | 45 km | 377 km |
| Front Tire | 8.5 inch pneumatic | 110/70-17 |
| Rear Tire | 8.5 inch pneumatic | 140/70-17 |
| Wheel Type | Pneumatic | Alloy |
| Front Brake Type | E | Single Disc |
| Rear Brake Type | Disc | Single Disc |
| Brake Calipers | -- | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Aluminium Alloy | -- |
| Front Suspension | Shock Absorber | Upside-Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | Shock Absorber | Monoshock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | true | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


