Metro X8 Foldable Electric Scooter vs New Asia Carrera
Comparing the Metro X8 Foldable Electric Scooter (2023, electric) against the New Asia Carrera (2024, 150cc) in Pakistan. Priced at PKR 289,000.00 and PKR 650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro X8 Foldable Electric Scooter
Saves PKR 361,000
Faster top speed
New Asia Carrera
107.5 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro X8 Foldable Electric Scooter | New Asia Carrera |
|---|---|---|
| Brand | Metro | New Asia |
| Type | Scooter | Commuter |
| Model | X8 Foldable Electric Scooter | Carrera |
| Year | 2023 | 2024 |
| Price | PKR 289,000.00 | PKR 650,000.00 |
| Engine (cc) | 0 | 150 |
| Cylinders | -- | 1 |
| Engine Type | Hub Electric Motor | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 57.3 |
| Stroke (mm) | -- | 57.8 |
| Compression Ratio | -- | 9.0:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Button Start | Kick and Electric Start |
| Gearbox | -- | 5-Speed |
| Clutch Type | -- | Wet Multiplate |
| Final Drive | Hub Motor | Chain |
| Power (hp) | -- | 11.8 |
| Torque (Nm) | 15 | 11.5 |
| Top Speed (kph) | 30 | 107.5 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | -- | 125 |
| Dry Weight (kg) | -- | 145 |
| Dimensions (LxWxH) | 1083 x 420 x 1186 mm | 1980 x 780 x 1070 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | 115 | 160 |
| Wheelbase (mm) | -- | 1300 |
| Fuel Tank (L) | -- | 13 |
| Fuel Average (km/l) | -- | 39+ |
| Range (km) | 45 km | 505 km |
| Front Tire | 8.5 inch pneumatic | 80/100-18 |
| Rear Tire | 8.5 inch pneumatic | 90/90-18 |
| Wheel Type | Pneumatic | Alloy |
| Front Brake Type | E | Disc |
| Rear Brake Type | Disc | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Aluminium Alloy | Diamond |
| Front Suspension | Shock Absorber | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Shock Absorber | Twin Shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | true | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


