Metro X8 Foldable Electric Scooter vs Metro Wonder Bike
Comparing the Metro X8 Foldable Electric Scooter (2023, electric) against the Metro Wonder Bike (2024, 70cc) in Pakistan. Priced at PKR 50,000.00 and PKR 89,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro X8 Foldable Electric Scooter
Saves PKR 39,000
More powerful
Metro Wonder Bike
5.6 hp
Lighter
Metro X8 Foldable Electric Scooter
12.5 kg
Faster top speed
Metro Wonder Bike
75 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro X8 Foldable Electric Scooter | Metro Wonder Bike |
|---|---|---|
| Brand | Metro | Metro |
| Type | Scooter | Commuter |
| Model | X8 Foldable Electric Scooter | Wonder Bike |
| Year | 2023 | 2024 |
| Price | PKR 50,000.00 | PKR 89,000.00 |
| Engine (cc) | 0 | 70 |
| Cylinders | -- | 1 |
| Engine Type | Hub Electric Motor | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 47 |
| Stroke (mm) | -- | 41.4 |
| Compression Ratio | -- | 8.8:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | Carburetor |
| Starting Mechanism | Button Start | Kick and Electric Start |
| Gearbox | -- | 4-Speed Constant Mesh |
| Clutch Type | -- | Wet Multiplate |
| Final Drive | Hub Motor | Chain |
| Power (hp) | 0.47 | 5.6 |
| Torque (Nm) | -- | 5.4 |
| Top Speed (kph) | 30 | 75 |
| Weight (kg) | 12.5 | 82 |
| Dimensions (LxWxH) | -- | 1900 x 760 x 995 mm |
| Seat Height (mm) | -- | 760 |
| Ground Clearance (mm) | -- | 135 |
| Wheelbase (mm) | -- | 1200 |
| Fuel Tank (L) | -- | 9.5 |
| Fuel Average (km/l) | -- | 55+ |
| Range (km) | 45 km | 522 km |
| Front Tire | 8.5 inch pneumatic | 2.25-17 |
| Rear Tire | 8.5 inch pneumatic | 2.50-17 |
| Wheel Type | Pneumatic | Spoke |
| Front Brake Type | E-ABS | Drum |
| Front Brake Size (mm) | -- | 110 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | -- | 110 |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Underbone |
| Front Suspension | Shock Absorber | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Shock Absorber | Twin Shocks |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | true | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ✅ | ❌ |
| Electric | ✅ | ❌ |


