Metro Wonder Bike vs Vlektra 1969
Comparing the Metro Wonder Bike (2024, electric) against the Vlektra 1969 (2023, electric) in Pakistan. Priced at PKR 110,000.00 and PKR 619,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Wonder Bike
Saves PKR 509,000
More powerful
Metro Wonder Bike
5.6 hp
Lighter
Metro Wonder Bike
82 kg
Faster top speed
Vlektra 1969
105 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Wonder Bike | Vlektra 1969 |
|---|---|---|
| Brand | Metro | Vlektra |
| Type | Scooter | Electric |
| Model | Wonder Bike | 1969 |
| Year | 2024 | 2023 |
| Price | PKR 110,000.00 | PKR 619,000.00 |
| Engine Type | Brushless DC Motor | 3000 W BLDC Motor |
| Final Drive | Chain | -- |
| Power (hp) | 5.6 | 4.01 |
| Torque (Nm) | 5.4 | 120 |
| Top Speed (kph) | 30 | 105 |
| Weight (kg) | 82 | 120 |
| Dry Weight (kg) | 82 | 120 |
| Dimensions (LxWxH) | 1900 x 760 x 995 mm | 1900 x 750 x 1100 mm |
| Seat Height (mm) | 760 | -- |
| Ground Clearance (mm) | 135 | 170 |
| Wheelbase (mm) | 1200 | 1350 |
| Range (km) | 522 km | 150 km |
| Front Tire | 60/70-10 | 2.75 / 18 |
| Rear Tire | 60/70-10 | 120/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Drum | Disc |
| Front Brake Size (mm) | 110 | -- |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 110 | -- |
| Brake Calipers | -- | Dual Piston |
| ABS | ||
| CBS | ||
| Frame Type | Underbone | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic Forks |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Dual Shock Absorber |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | 3 speed modes, Eco mode | 3 Speed Modes and Reverse |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


