Metro Wonder Bike vs QJ Motor SRK450RR
Comparing the Metro Wonder Bike (2024, 70cc) against the QJ Motor SRK450RR (2026, 421cc) in Pakistan. Priced at PKR 89,000.00 and PKR 2,690,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Wonder Bike
Saves PKR 2,601,000
More powerful
QJ Motor SRK450RR
77 hp
Better fuel economy
Metro Wonder Bike
55 km/l claimed
Lighter
Metro Wonder Bike
82 kg
Faster top speed
QJ Motor SRK450RR
200 km/h
Bigger fuel tank
QJ Motor SRK450RR
16.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Wonder Bike | QJ Motor SRK450RR |
|---|---|---|
| Brand | Metro | QJ Motor |
| Type | Commuter | Sports |
| Model | Wonder Bike | SRK450RR |
| Year | 2024 | 2026 |
| Price | PKR 89,000.00 | PKR 2,690,000.00 |
| Engine (cc) | 70 | 421 |
| Cylinders | 1 | 4 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Inline 4-Cylinder, 16V DOHC, Liquid-Cooled |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 47 | 57 |
| Stroke (mm) | 41.4 | 41.2 |
| Compression Ratio | 8.8:1 | 12.6:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Kick and Electric Start | Electric |
| Gearbox | 4-Speed Constant Mesh | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multi-Plate Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 5.6 | 77 |
| Torque (Nm) | 5.4 | 39 |
| Top Speed (kph) | 75 | 200 |
| 0-100 (s) | -- | 4.5 |
| Weight (kg) | 82 | 185 |
| Dry Weight (kg) | -- | 176 |
| Dimensions (LxWxH) | 1900 x 760 x 995 mm | 2020 x 755 x 1130 mm |
| Seat Height (mm) | 760 | 808 |
| Ground Clearance (mm) | 135 | 150 |
| Wheelbase (mm) | 1200 | 1385 |
| Fuel Tank (L) | 9.5 | 16.5 |
| Fuel Average (km/l) | 55+ | 20+ |
| Range (km) | 522 km | 330 km |
| Front Tire | 2.25-17 | 120/70-ZR17 |
| Rear Tire | 2.50-17 | 160/60-ZR17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Dual Disc with ABS |
| Front Brake Size (mm) | 110 | 300 |
| Rear Brake Type | Drum | Disc with ABS |
| Rear Brake Size (mm) | 110 | 240 |
| Brake Brand | -- | Brembo |
| Brake Calipers | -- | Front: Four-piston, Rear: Single-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Underbone | Twin-Spar |
| Front Suspension | Telescopic Fork | Marzocchi Fully Adjustable Upside-Down (USD) Telescopic Forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shocks | Marzocchi Adjustable Monoshock (Telescopic Coil Spring Oil Damped) |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | -- | Up-and-Down Quickshifter |
| Riding Modes | -- | Normal, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


