Metro Wonder Bike vs New Asia Carrera
Comparing the Metro Wonder Bike (2024, electric) against the New Asia Carrera (2024, 150cc) in Pakistan. Priced at PKR 110,000.00 and PKR 650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Wonder Bike
Saves PKR 540,000
More powerful
New Asia Carrera
11.8 hp
Lighter
Metro Wonder Bike
82 kg
Faster top speed
New Asia Carrera
107.5 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Wonder Bike | New Asia Carrera |
|---|---|---|
| Brand | Metro | New Asia |
| Type | Scooter | Commuter |
| Model | Wonder Bike | Carrera |
| Year | 2024 | 2024 |
| Price | PKR 110,000.00 | PKR 650,000.00 |
| Engine (cc) | 70 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 47 | 57.3 |
| Stroke (mm) | 41.4 | 57.8 |
| Compression Ratio | 8.8:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Kick and Electric Start |
| Gearbox | 4-Speed Constant Mesh | 5-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 5.6 | 11.8 |
| Torque (Nm) | 5.4 | 11.5 |
| Top Speed (kph) | 75 | 107.5 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 82 | 125 |
| Dry Weight (kg) | 82 | 145 |
| Dimensions (LxWxH) | 1900 x 760 x 995 mm | 1980 x 780 x 1070 mm |
| Seat Height (mm) | 760 | 780 |
| Ground Clearance (mm) | 135 | 160 |
| Wheelbase (mm) | 1200 | 1300 |
| Fuel Tank (L) | 9.5 | 13 |
| Fuel Average (km/l) | 55+ | 39+ |
| Range (km) | 522 km | 505 km |
| Front Tire | 2.25-17 | 80/100-18 |
| Rear Tire | 2.50-17 | 90/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Front Brake Size (mm) | 110 | -- |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 110 | -- |
| ABS | ||
| CBS | ||
| Frame Type | Underbone | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | 3 speed modes, Eco mode | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


