Metro Wonder Bike vs Metro T9 Eco
Comparing the Metro Wonder Bike (2024, 70cc) against the Metro T9 Eco (2023, 97cc) in Pakistan. Priced at PKR 89,000.00 and PKR 115,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Wonder Bike
Saves PKR 26,000
More powerful
Metro T9 Eco
7 hp
Better fuel economy
Metro Wonder Bike
55 km/l claimed
Lighter
Metro Wonder Bike
82 kg
Faster top speed
Metro T9 Eco
90 km/h
Bigger fuel tank
Metro T9 Eco
9.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Wonder Bike | Metro T9 Eco |
|---|---|---|
| Brand | Metro | Metro |
| Type | Commuter | Commuter |
| Model | Wonder Bike | T9 Eco |
| Year | 2024 | 2023 |
| Price | PKR 89,000.00 | PKR 115,000.00 |
| Engine (cc) | 70 | 97 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 47 | 47 |
| Stroke (mm) | 41.4 | 49.5 |
| Compression Ratio | 8.8:1 | 9.1:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Kick and Electric Start |
| Gearbox | 4-Speed Constant Mesh | 4-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 5.6 | 7 |
| Torque (Nm) | 5.4 | 7.6 |
| Top Speed (kph) | 75 | 90 |
| Weight (kg) | 82 | 90 |
| Dimensions (LxWxH) | 1900 x 760 x 995 mm | 1910 x 780 x 1030 mm |
| Seat Height (mm) | 760 | -- |
| Ground Clearance (mm) | 135 | 130 |
| Wheelbase (mm) | 1200 | 1210 |
| Fuel Tank (L) | 9.5 | 9.5 |
| Fuel Average (km/l) | 55+ | 50+ |
| Range (km) | 522 km | 475 km |
| Front Tire | 2.25-17 | 2.50-17 |
| Rear Tire | 2.50-17 | 2.50-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Drum |
| Front Brake Size (mm) | 110 | -- |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 110 | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Underbone | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


