Metro Thrill vs Vlektra Bolt
Comparing the Metro Thrill (2024, electric) against the Vlektra Bolt (2024, electric) in Pakistan. Priced at PKR 195,000.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill
Saves PKR 130,000
More powerful
Vlektra Bolt
4.02 hp
Lighter
Metro Thrill
95 kg
Faster top speed
Vlektra Bolt
105 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill | Vlektra Bolt |
|---|---|---|
| Brand | Metro | Vlektra |
| Type | Scooter | Electric Motorcycle |
| Model | Thrill | Bolt |
| Year | 2024 | 2024 |
| Price | PKR 195,000.00 | PKR 325,000.00 |
| Engine Type | Brushless Electric Motor | Electric Motor |
| Final Drive | Chain | Direct Drive |
| Power (hp) | 1.61 | 4.02 |
| Torque (Nm) | 140 | 120 |
| Top Speed (kph) | 50 | 105 |
| 0-100 (s) | -- | 8 |
| Weight (kg) | 95 | 130 |
| Dry Weight (kg) | 80 | 130 |
| Dimensions (LxWxH) | 1720 x 685 x 1080 mm | 1977 x 695 x 1310 mm |
| Seat Height (mm) | 760 | 780 |
| Ground Clearance (mm) | 140 | 190 |
| Wheelbase (mm) | 1200 | 1296 |
| Range (km) | 456 km | 150 km |
| Front Tire | 3.00 - 10 Tubeless | 90/90-17 |
| Rear Tire | 3.00 - 10 Tubeless | 130/80-17 (Tubeless) |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Brake Calipers | -- | Dual Piston Caliper |
| ABS | ||
| CBS | ||
| Frame Type | Steel | Sports |
| Front Suspension | Hydraulic Shock Absorbers | Upside Down Forks |
| Upside Down Forks | ||
| Rear Suspension | Hydraulic Shock Absorbers | Monoshock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco, Power | Eco, Sport, Reverse |
| Bluetooth Connectivity | Optional | |
| USB Charging Port | ||
| Cruise Control | Optional | |
| Electric |


