Metro Thrill vs Metro Thrill Pro 125
Comparing the Metro Thrill (2024, electric) against the Metro Thrill Pro 125 (2024, electric) in Pakistan. Priced at PKR 108,000.00 and PKR 210,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill
Saves PKR 102,000
More powerful
Metro Thrill Pro 125
11.5 hp
Lighter
Metro Thrill
95 kg
Faster top speed
Metro Thrill Pro 125
95 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill | Metro Thrill Pro 125 |
|---|---|---|
| Brand | Metro | Metro |
| Type | Scooter | Scooter |
| Model | Thrill | Thrill Pro 125 |
| Year | 2024 | 2024 |
| Price | PKR 108,000.00 | PKR 210,000.00 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Final Drive | Chain | Chain |
| Power (hp) | 1.61 | 11.5 |
| Torque (Nm) | 140 | 9.5 |
| Top Speed (kph) | 85 | 95 |
| Weight (kg) | 95 | 108 |
| Dry Weight (kg) | 80 | -- |
| Dimensions (LxWxH) | 1900 x 750 x 1020 mm | 1970 x 740 x 1050 mm |
| Seat Height (mm) | 760 | 790 |
| Ground Clearance (mm) | 140 | 145 |
| Wheelbase (mm) | 1200 | 1280 |
| Range (km) | 456 km | 456 km |
| Front Tire | 2.50-17 | 2.75-18 |
| Rear Tire | 2.75-17 | 3.00-18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Single Cradle | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Eco, Normal, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ✅ |


