Metro Thrill vs Metro Thrill Pro
Comparing the Metro Thrill (2024, electric) against the Metro Thrill Pro (2024, electric) in Pakistan. Priced at PKR 195,000.00 and PKR 199,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill
Saves PKR 4,000
More powerful
Metro Thrill Pro
2.68 hp
Lighter
Metro Thrill
95 kg
Faster top speed
Metro Thrill Pro
50 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill | Metro Thrill Pro |
|---|---|---|
| Brand | Metro | Metro |
| Type | Scooter | Scooter |
| Model | Thrill | Thrill Pro |
| Year | 2024 | 2024 |
| Price | PKR 195,000.00 | PKR 199,000.00 |
| Engine Type | Brushless Electric Motor | Electric Motor |
| Final Drive | Chain | Chain |
| Power (hp) | 1.61 | 2.68 |
| Torque (Nm) | 140 | 11 |
| Top Speed (kph) | 50 | 50 |
| Weight (kg) | 95 | 105 |
| Dry Weight (kg) | 80 | 86 |
| Dimensions (LxWxH) | 1720 x 685 x 1080 mm | 1790 x 728 x 1085 mm |
| Seat Height (mm) | 760 | 765 |
| Ground Clearance (mm) | 140 | 135 |
| Wheelbase (mm) | 1200 | 1150 |
| Range (km) | 456 km | 475 km |
| Front Tire | 3.00 - 10 Tubeless | 10 inch tubeless |
| Rear Tire | 3.00 - 10 Tubeless | 10 inch tubeless |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| ABS | ||
| CBS | ||
| Frame Type | Steel | Diamond |
| Front Suspension | Hydraulic Shock Absorbers | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Hydraulic Shock Absorbers | Twin Shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco, Power | Economy, Power, Turbo |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


