Metro Thrill Pro vs Vlektra Bolt
Comparing the Metro Thrill Pro (2024, electric) against the Vlektra Bolt (2024, electric) in Pakistan. Priced at PKR 199,000.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro
Saves PKR 126,000
More powerful
Vlektra Bolt
4.02 hp
Lighter
Metro Thrill Pro
105 kg
Faster top speed
Metro Thrill Pro
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill Pro | Vlektra Bolt |
|---|---|---|
| Brand | Metro | Vlektra |
| Type | Scooter | Sports |
| Model | Thrill Pro | Bolt |
| Year | 2024 | 2024 |
| Price | PKR 199,000.00 | PKR 325,000.00 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Electric Motor |
| Final Drive | Chain | -- |
| Power (hp) | 2.68 | 4.02 |
| Torque (Nm) | 11 | 150 |
| Top Speed (kph) | 100 | 75 |
| 0-100 (s) | -- | 8 |
| Weight (kg) | 105 | 115 |
| Dry Weight (kg) | 86 | 130 |
| Dimensions (LxWxH) | 1970 x 720 x 1030 mm | 1977 x 695 x 1310 mm |
| Seat Height (mm) | 765 | 780 |
| Ground Clearance (mm) | 135 | 190 |
| Wheelbase (mm) | 1210 | 1296 |
| Range (km) | 475 km | 150 km |
| Front Tire | 2.75-18 | 90/90-17 |
| Rear Tire | 3.00-18 | 120/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Disc |
| Brake Calipers | -- | Dual Piston Caliper |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Sports |
| Front Suspension | Telescopic Fork | Inverted Front Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Monoshock |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Eco, Normal, Sport | Eco, Sport, Reverse |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ✅ |


