Metro Thrill Pro vs Vlektra 1969
Comparing the Metro Thrill Pro (2024, electric) against the Vlektra 1969 (2023, electric) in Pakistan. Priced at PKR 199,000.00 and PKR 619,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro
Saves PKR 420,000
More powerful
Vlektra 1969
4.01 hp
Lighter
Metro Thrill Pro
105 kg
Faster top speed
Vlektra 1969
105 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill Pro | Vlektra 1969 |
|---|---|---|
| Brand | Metro | Vlektra |
| Type | Scooter | Electric |
| Model | Thrill Pro | 1969 |
| Year | 2024 | 2023 |
| Price | PKR 199,000.00 | PKR 619,000.00 |
| Engine Type | Electric Motor | 3000 W BLDC Motor |
| Final Drive | Chain | -- |
| Power (hp) | 2.68 | 4.01 |
| Torque (Nm) | 11 | 120 |
| Top Speed (kph) | 50 | 105 |
| Weight (kg) | 105 | 120 |
| Dry Weight (kg) | 86 | 120 |
| Dimensions (LxWxH) | 1790 x 728 x 1085 mm | 1900 x 750 x 1100 mm |
| Seat Height (mm) | 765 | -- |
| Ground Clearance (mm) | 135 | 170 |
| Wheelbase (mm) | 1150 | 1350 |
| Range (km) | 475 km | 150 km |
| Front Tire | 10 inch tubeless | 2.75 / 18 |
| Rear Tire | 10 inch tubeless | 120/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Brake Calipers | -- | Dual Piston |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic Forks |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Dual Shock Absorber |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Economy, Power, Turbo | 3 Speed Modes and Reverse |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


