Metro Thrill Pro vs Suzuki GS150
Comparing the Metro Thrill Pro (2024, 125cc) against the Suzuki GS150 (2025, 150cc) in Pakistan. Priced at PKR 115,000.00 and PKR 399,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro
Saves PKR 284,900
Better fuel economy
Metro Thrill Pro
50 km/l claimed
Lighter
Metro Thrill Pro
105 kg
Faster top speed
Suzuki GS150
100 km/h
Bigger fuel tank
Suzuki GS150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill Pro | Suzuki GS150 |
|---|---|---|
| Brand | Metro | Suzuki |
| Type | Commuter | Commuter |
| Model | Thrill Pro | GS150 |
| Year | 2024 | 2025 |
| Price | PKR 115,000.00 | PKR 399,900.00 |
| Engine (cc) | 125 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-cooled |
| Bore (mm) | 56.5 | 57 |
| Stroke (mm) | 49.5 | 56.8 |
| Compression Ratio | 9.0:1 | 9.2:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Kick & Electric Start |
| Gearbox | 4-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | -- | 13.8 |
| Torque (Nm) | -- | 13.4 |
| Top Speed (kph) | 100 | 100 |
| 0-100 (s) | -- | 13 |
| Weight (kg) | 105 | 116 |
| Dry Weight (kg) | -- | 114 |
| Dimensions (LxWxH) | 1970 x 720 x 1030 mm | 1890 x 785 x 1050 mm |
| Seat Height (mm) | 765 | 760 |
| Ground Clearance (mm) | 135 | 155 |
| Wheelbase (mm) | 1210 | 1270 |
| Fuel Tank (L) | 9.5 | 12 |
| Fuel Average (km/l) | 50+ | 45+ |
| Range (km) | 475 km | 540 km |
| Front Tire | 2.75-18 | 2.75-18 |
| Rear Tire | 3.00-18 | 3.00-18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 130 |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Swing Arm, Coil Spring, Oil Damped |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


