Metro Thrill Pro vs Suzuki GR150
Comparing the Metro Thrill Pro (2024, 125cc) against the Suzuki GR150 (2025, 150cc) in Pakistan. Priced at PKR 115,000.00 and PKR 552,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro
Saves PKR 437,900
Better fuel economy
Metro Thrill Pro
50 km/l claimed
Lighter
Metro Thrill Pro
105 kg
Faster top speed
Suzuki GR150
100 km/h
Bigger fuel tank
Suzuki GR150
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill Pro | Suzuki GR150 |
|---|---|---|
| Brand | Metro | Suzuki |
| Type | Commuter | Commuter |
| Model | Thrill Pro | GR150 |
| Year | 2024 | 2025 |
| Price | PKR 115,000.00 | PKR 552,900.00 |
| Engine (cc) | 125 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-cooled |
| Bore (mm) | 56.5 | 57 |
| Stroke (mm) | 49.5 | 58.6 |
| Compression Ratio | 9.0:1 | 9.8:1 |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Electric and Kick Start |
| Gearbox | 4-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain |
| Power (hp) | -- | 11.3 |
| Torque (Nm) | -- | 11.5 |
| Top Speed (kph) | 100 | 100 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 105 | 133 |
| Dry Weight (kg) | -- | 133 |
| Dimensions (LxWxH) | 1970 x 720 x 1030 mm | 2055 x 750 x 1075 mm |
| Seat Height (mm) | 765 | 765 |
| Ground Clearance (mm) | 135 | 165 |
| Wheelbase (mm) | 1210 | 1310 |
| Fuel Tank (L) | 9.5 | 12.5 |
| Fuel Average (km/l) | 50+ | 45+ |
| Range (km) | 475 km | 563 km |
| Front Tire | 2.75-18 | 2.75-18 |
| Rear Tire | 3.00-18 | 90/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Drum |
| Brake Calipers | -- | Dual Piston (Front) |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Diamond |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Swing-Arm, Coil Spring, Oil Damped |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


