Metro Thrill Pro vs Road Prince Wego
Comparing the Metro Thrill Pro (2024, 125cc) against the Road Prince Wego (2024, 150cc) in Pakistan. Priced at PKR 115,000.00 and PKR 410,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro
Saves PKR 295,000
Better fuel economy
Metro Thrill Pro
50 km/l claimed
Lighter
Metro Thrill Pro
105 kg
Faster top speed
Road Prince Wego
105 km/h
Bigger fuel tank
Road Prince Wego
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill Pro | Road Prince Wego |
|---|---|---|
| Brand | Metro | Road Prince |
| Type | Commuter | Sports |
| Model | Thrill Pro | Wego |
| Year | 2024 | 2024 |
| Price | PKR 115,000.00 | PKR 410,000.00 |
| Engine (cc) | 125 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 56.5 | 62 |
| Stroke (mm) | 49.5 | 49.5 |
| Compression Ratio | 9.0:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick and Electric Start | Kick Start / Self Start |
| Gearbox | 4-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Multi-plate Wet Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | -- | 11.8 |
| Torque (Nm) | -- | 8.5 |
| Top Speed (kph) | 100 | 105 |
| 0-100 (s) | -- | 16 |
| Weight (kg) | 105 | 128 |
| Dry Weight (kg) | -- | 130 |
| Dimensions (LxWxH) | 1970 x 720 x 1030 mm | 2000 x 760 x 1040 mm |
| Seat Height (mm) | 765 | 790 |
| Ground Clearance (mm) | 135 | 145 |
| Wheelbase (mm) | 1210 | 1330 |
| Fuel Tank (L) | 9.5 | 12 |
| Fuel Average (km/l) | 50+ | 35+ |
| Range (km) | 475 km | 420 km |
| Front Tire | 2.75-18 | 90/90-18 |
| Rear Tire | 3.00-18 | 100/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 104 |
| Brake Calipers | -- | Double Piston |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Single Spar Welded Steel with Pressed Steel Reinforcement |
| Front Suspension | Telescopic Fork | Upside Down Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


