Metro Thrill Pro vs Metro Premium
Comparing the Metro Thrill Pro (2024, 125cc) against the Metro Premium (2024, 70cc) in Pakistan. Priced at PKR 115,000.00 and PKR 94,500.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Premium
Saves PKR 20,500
Better fuel economy
Metro Premium
60 km/l claimed
Lighter
Metro Premium
82 kg
Faster top speed
Metro Thrill Pro
100 km/h
Bigger fuel tank
Metro Thrill Pro
9.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill Pro | Metro Premium |
|---|---|---|
| Brand | Metro | Metro |
| Type | Commuter | Commuter |
| Model | Thrill Pro | Premium |
| Year | 2024 | 2024 |
| Price | PKR 115,000.00 | PKR 94,500.00 |
| Engine (cc) | 125 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 56.5 | 47 |
| Stroke (mm) | 49.5 | 41.4 |
| Compression Ratio | 9.0:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Kick Start |
| Gearbox | 4-Speed | 4-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | -- | 5 |
| Torque (Nm) | -- | 4.5 |
| Top Speed (kph) | 100 | 85 |
| Weight (kg) | 105 | 82 |
| Dimensions (LxWxH) | 1970 x 720 x 1030 mm | 1900 x 680 x 1000 mm |
| Seat Height (mm) | 765 | -- |
| Ground Clearance (mm) | 135 | 135 |
| Wheelbase (mm) | 1210 | 1210 |
| Fuel Tank (L) | 9.5 | 9 |
| Fuel Average (km/l) | 50+ | 60+ |
| Range (km) | 475 km | 540 km |
| Front Tire | 2.75-18 | 2.25-17 |
| Rear Tire | 3.00-18 | 2.50-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


