Metro Thrill Pro 125 vs Vlektra 1969
Comparing the Metro Thrill Pro 125 (2024, 125cc) against the Vlektra 1969 (2023, electric) in Pakistan. Priced at PKR 210,000.00 and PKR 245,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro 125
Saves PKR 35,000
More powerful
Metro Thrill Pro 125
11.5 hp
Lighter
Vlektra 1969
82 kg
Faster top speed
Metro Thrill Pro 125
95 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill Pro 125 | Vlektra 1969 |
|---|---|---|
| Brand | Metro | Vlektra |
| Type | Commuter | Commuter |
| Model | Thrill Pro 125 | 1969 |
| Year | 2024 | 2023 |
| Price | PKR 210,000.00 | PKR 245,000.00 |
| Engine (cc) | 125 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | BLDC Electric Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 56.5 | -- |
| Stroke (mm) | 49.5 | -- |
| Compression Ratio | 9.0:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick and Electric Start | Electric |
| Gearbox | 4-Speed | Automatic (Single Speed) |
| Clutch Type | Wet Multiplate | -- |
| Final Drive | Chain | -- |
| Power (hp) | 11.5 | 2.68 |
| Torque (Nm) | 9.5 | 120 |
| Top Speed (kph) | 95 | 65 |
| Weight (kg) | 108 | 82 |
| Dry Weight (kg) | -- | 120 |
| Dimensions (LxWxH) | 1970 x 740 x 1050 mm | 1900 x 750 x 1100 mm |
| Seat Height (mm) | 790 | -- |
| Ground Clearance (mm) | 145 | 170 |
| Wheelbase (mm) | 1280 | -- |
| Fuel Tank (L) | 9.5 | -- |
| Fuel Average (km/l) | 48+ | -- |
| Range (km) | 456 km | 150 km |
| Front Tire | 2.75-18 | 90/90-10 |
| Rear Tire | 3.00-18 | 90/90-10 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Disc |
| Brake Calipers | -- | Dual Piston |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Dual Shock Absorber |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


