Metro Thrill Pro 125 vs United US150
Comparing the Metro Thrill Pro 125 (2024, electric) against the United US150 (2024, 150cc) in Pakistan. Priced at PKR 210,000.00 and PKR 302,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro 125
Saves PKR 92,000
More powerful
United US150
11.8 hp
Lighter
Metro Thrill Pro 125
108 kg
Faster top speed
United US150
110 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill Pro 125 | United US150 |
|---|---|---|
| Brand | Metro | United |
| Type | Scooter | Commuter |
| Model | Thrill Pro 125 | US150 |
| Year | 2024 | 2024 |
| Price | PKR 210,000.00 | PKR 302,000.00 |
| Engine (cc) | 125 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Electric Motor | Single Cylinder, 4-Stroke, OHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 56.5 | 57.3 |
| Stroke (mm) | 49.5 | 57.8 |
| Compression Ratio | 9.0:1 | 9.1:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Electric and Kick Start |
| Gearbox | 4-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.5 | 11.8 |
| Torque (Nm) | 9.5 | 10.5 |
| Top Speed (kph) | 95 | 110 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | 108 | 128 |
| Dry Weight (kg) | 86 | 132 |
| Dimensions (LxWxH) | 1970 x 740 x 1050 mm | 2060 x 760 x 1080 mm |
| Seat Height (mm) | 790 | 780 |
| Ground Clearance (mm) | 145 | 168 |
| Wheelbase (mm) | 1280 | 1320 |
| Fuel Tank (L) | 9.5 | 13 |
| Fuel Average (km/l) | 48+ | 40+ |
| Range (km) | 456 km | 520 km |
| Front Tire | Tubeless 10-inch | 80/100-18 |
| Rear Tire | Tubeless 10-inch | 90/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Disc | Drum |
| Brake Calipers | -- | Dual Piston (front) |
| ABS | ||
| CBS | ||
| Frame Type | Scooter | Backbone Type |
| Front Suspension | Hydraulic Shock Absorbers | Telescopic Forks |
| Upside Down Forks | ||
| Rear Suspension | Hydraulic Shock Absorbers | Dual Shock Absorbers |
| Suspension Travel (mm) | -- | 110 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco, Normal, Sport | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


