Metro Thrill Pro 125 vs Superstar Batllo 4
Comparing the Metro Thrill Pro 125 (2024, 125cc) against the Superstar Batllo 4 (2026, 200cc) in Pakistan. Priced at PKR 210,000.00 and PKR 515,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro 125
Saves PKR 305,000
More powerful
Superstar Batllo 4
14 hp
Better fuel economy
Metro Thrill Pro 125
48 km/l claimed
Lighter
Metro Thrill Pro 125
108 kg
Faster top speed
Superstar Batllo 4
110 km/h
Bigger fuel tank
Superstar Batllo 4
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill Pro 125 | Superstar Batllo 4 |
|---|---|---|
| Brand | Metro | Superstar |
| Type | Commuter | Sports |
| Model | Thrill Pro 125 | Batllo 4 |
| Year | 2024 | 2026 |
| Price | PKR 210,000.00 | PKR 515,000.00 |
| Engine (cc) | 125 | 200 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 56.5 | -- |
| Stroke (mm) | 49.5 | -- |
| Compression Ratio | 9.0:1 | 9.2:1 |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Electric Start |
| Gearbox | 4-Speed | 5-speed |
| Clutch Type | Wet Multiplate | -- |
| Final Drive | Chain | -- |
| Power (hp) | 11.5 | 14 |
| Torque (Nm) | 9.5 | 14 |
| Top Speed (kph) | 95 | 110 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 108 | 133 |
| Dry Weight (kg) | -- | 133 |
| Dimensions (LxWxH) | 1970 x 740 x 1050 mm | 1900 x 700 x 1150 mm |
| Seat Height (mm) | 790 | 775 |
| Ground Clearance (mm) | 145 | -- |
| Wheelbase (mm) | 1280 | -- |
| Fuel Tank (L) | 9.5 | 12 |
| Fuel Average (km/l) | 48+ | 40+ |
| Range (km) | 456 km | 480 km |
| Front Tire | 2.75-18 | Front 17 |
| Rear Tire | 3.00-18 | 120/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Disc |
| Brake Calipers | -- | Dual-piston |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | -- |
| Front Suspension | Telescopic Fork | Telescopic Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | -- |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


