Metro Thrill Pro 125 vs Metro Metrix
Comparing the Metro Thrill Pro 125 (2024, 125cc) against the Metro Metrix (2024, 70cc) in Pakistan. Priced at PKR 210,000.00 and PKR 109,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Metrix
Saves PKR 101,000
More powerful
Metro Thrill Pro 125
11.5 hp
Better fuel economy
Metro Metrix
60 km/l claimed
Lighter
Metro Metrix
82 kg
Faster top speed
Metro Thrill Pro 125
95 km/h
Bigger fuel tank
Metro Thrill Pro 125
9.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill Pro 125 | Metro Metrix |
|---|---|---|
| Brand | Metro | Metro |
| Type | Commuter | -- |
| Model | Thrill Pro 125 | Metrix |
| Year | 2024 | 2024 |
| Price | PKR 210,000.00 | PKR 109,000.00 |
| Engine (cc) | 125 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 56.5 | 47 |
| Stroke (mm) | 49.5 | 41.4 |
| Compression Ratio | 9.0:1 | 8.8:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Kick Start |
| Gearbox | 4-Speed | 4-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.5 | 5 |
| Torque (Nm) | 9.5 | 4.9 |
| Top Speed (kph) | 95 | 75 |
| Weight (kg) | 108 | 82 |
| Dry Weight (kg) | -- | 82 |
| Dimensions (LxWxH) | 1970 x 740 x 1050 mm | -- |
| Seat Height (mm) | 790 | 765 |
| Ground Clearance (mm) | 145 | 135 |
| Wheelbase (mm) | 1280 | 1200 |
| Fuel Tank (L) | 9.5 | 9 |
| Fuel Average (km/l) | 48+ | 60+ |
| Range (km) | 456 km | 540 km |
| Front Tire | 2.75-18 | 2.25-17 |
| Rear Tire | 3.00-18 | 2.50-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


