Metro Thrill Pro 125 vs Metro M6 Empower (Portable Lithium)
Comparing the Metro Thrill Pro 125 (2024, 125cc) against the Metro M6 Empower (Portable Lithium) (2024, electric) in Pakistan. Priced at PKR 210,000.00 and PKR 245,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro 125
Saves PKR 35,000
More powerful
Metro Thrill Pro 125
11.5 hp
Lighter
Metro M6 Empower (Portable Lithium)
70 kg
Faster top speed
Metro Thrill Pro 125
95 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill Pro 125 | Metro M6 Empower (Portable Lithium) |
|---|---|---|
| Brand | Metro | Metro |
| Type | Commuter | Scooter |
| Model | Thrill Pro 125 | M6 Empower (Portable Lithium) |
| Year | 2024 | 2024 |
| Price | PKR 210,000.00 | PKR 245,000.00 |
| Engine (cc) | 125 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Electric Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 56.5 | -- |
| Stroke (mm) | 49.5 | -- |
| Compression Ratio | 9.0:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick and Electric Start | Electric Start |
| Gearbox | 4-Speed | Automatic |
| Clutch Type | Wet Multiplate | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 11.5 | 1.34 |
| Torque (Nm) | 9.5 | -- |
| Top Speed (kph) | 95 | 50 |
| Weight (kg) | 108 | 70 |
| Dimensions (LxWxH) | 1970 x 740 x 1050 mm | 1720 x 690 x 1090 mm |
| Seat Height (mm) | 790 | -- |
| Ground Clearance (mm) | 145 | -- |
| Wheelbase (mm) | 1280 | -- |
| Fuel Tank (L) | 9.5 | -- |
| Fuel Average (km/l) | 48+ | -- |
| Range (km) | 456 km | 60 km |
| Front Tire | 2.75-18 | 3.00-10 |
| Rear Tire | 3.00-18 | 3.00-10 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Single Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | -- |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


