Metro T9 Sport vs Vlektra Bolt
Comparing the Metro T9 Sport (2024, electric) against the Vlektra Bolt (2024, electric) in Pakistan. Priced at PKR 184,000.00 and PKR 325,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Sport
Saves PKR 141,000
More powerful
Vlektra Bolt
4.02 hp
Lighter
Metro T9 Sport
85 kg
Faster top speed
Vlektra Bolt
105 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Sport | Vlektra Bolt |
|---|---|---|
| Brand | Metro | Vlektra |
| Type | Scooter | Electric Motorcycle |
| Model | T9 Sport | Bolt |
| Year | 2024 | 2024 |
| Price | PKR 184,000.00 | PKR 325,000.00 |
| Engine Type | Multi-mode Brushless DC Motor | Electric Motor |
| Final Drive | Chain | Direct Drive |
| Power (hp) | 2.15 | 4.02 |
| Torque (Nm) | 10.5 | 120 |
| Top Speed (kph) | 55 | 105 |
| 0-100 (s) | -- | 8 |
| Weight (kg) | 85 | 130 |
| Dry Weight (kg) | 85 | 130 |
| Dimensions (LxWxH) | 1730 x 715 x 1080 mm | 1977 x 695 x 1310 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 130 | 190 |
| Wheelbase (mm) | 1200 | 1296 |
| Range (km) | 520 km | 150 km |
| Front Tire | Tubeless 10 inch | 90/90-17 |
| Rear Tire | Tubeless 10 inch | 130/80-17 (Tubeless) |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Brake Calipers | -- | Dual Piston Caliper |
| ABS | ||
| CBS | ||
| Frame Type | Scooter | Sports |
| Front Suspension | Hydraulic Shock Absorber | Upside Down Forks |
| Upside Down Forks | ||
| Rear Suspension | Hydraulic Shock Absorber | Monoshock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | Optional | |
| Ride by Wire | ||
| Riding Modes | Eco, Normal, Sport | Eco, Sport, Reverse |
| Bluetooth Connectivity | Optional | |
| USB Charging Port | ||
| Cruise Control | Optional | |
| Electric |


