Metro T9 Sport vs Vlektra 1969
Comparing the Metro T9 Sport (2024, 150cc) against the Vlektra 1969 (2023, electric) in Pakistan. Priced at PKR 320,000.00 and PKR 245,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Vlektra 1969
Saves PKR 75,000
More powerful
Metro T9 Sport
12 hp
Faster top speed
Metro T9 Sport
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Sport | Vlektra 1969 |
|---|---|---|
| Brand | Metro | Vlektra |
| Type | Naked | Commuter |
| Model | T9 Sport | 1969 |
| Year | 2024 | 2023 |
| Price | PKR 320,000.00 | PKR 245,000.00 |
| Engine (cc) | 150 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | BLDC Electric Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 57.8 | -- |
| Compression Ratio | 9.0:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick and Electric Start | Electric |
| Gearbox | 5-Speed | Automatic (Single Speed) |
| Clutch Type | Wet Multiplate | -- |
| Final Drive | Chain | -- |
| Power (hp) | 12 | 2.68 |
| Torque (Nm) | 10.5 | 120 |
| Top Speed (kph) | 115 | 65 |
| Weight (kg) | -- | 82 |
| Dry Weight (kg) | 118 | 120 |
| Dimensions (LxWxH) | 2040 x 780 x 1060 mm | 1900 x 750 x 1100 mm |
| Seat Height (mm) | 780 | -- |
| Ground Clearance (mm) | 160 | 170 |
| Wheelbase (mm) | 1320 | -- |
| Fuel Tank (L) | 13 | -- |
| Fuel Average (km/l) | 40+ | -- |
| Range (km) | 520 km | 150 km |
| Front Tire | 80/90-18 | 90/90-10 |
| Rear Tire | 90/90-18 | 90/90-10 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Brake Calipers | -- | Dual Piston |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Dual Shock Absorber |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


