Metro T9 Sport vs Vlektra 1969
Comparing the Metro T9 Sport (2024, electric) against the Vlektra 1969 (2023, electric) in Pakistan. Priced at PKR 184,000.00 and PKR 619,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Sport
Saves PKR 435,000
More powerful
Vlektra 1969
4.01 hp
Lighter
Metro T9 Sport
85 kg
Faster top speed
Vlektra 1969
105 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Sport | Vlektra 1969 |
|---|---|---|
| Brand | Metro | Vlektra |
| Type | Scooter | Electric |
| Model | T9 Sport | 1969 |
| Year | 2024 | 2023 |
| Price | PKR 184,000.00 | PKR 619,000.00 |
| Engine Type | Multi-mode Brushless DC Motor | 3000 W BLDC Motor |
| Final Drive | Chain | -- |
| Power (hp) | 2.15 | 4.01 |
| Torque (Nm) | 10.5 | 120 |
| Top Speed (kph) | 55 | 105 |
| Weight (kg) | 85 | 120 |
| Dry Weight (kg) | 85 | 120 |
| Dimensions (LxWxH) | 1730 x 715 x 1080 mm | 1900 x 750 x 1100 mm |
| Seat Height (mm) | 780 | -- |
| Ground Clearance (mm) | 130 | 170 |
| Wheelbase (mm) | 1200 | 1350 |
| Range (km) | 520 km | 150 km |
| Front Tire | Tubeless 10 inch | 2.75 / 18 |
| Rear Tire | Tubeless 10 inch | 120/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Brake Calipers | -- | Dual Piston |
| ABS | ||
| CBS | ||
| Frame Type | Scooter | Backbone Type |
| Front Suspension | Hydraulic Shock Absorber | Telescopic Forks |
| Upside Down Forks | ||
| Rear Suspension | Hydraulic Shock Absorber | Dual Shock Absorber |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | Optional | |
| Ride by Wire | ||
| Riding Modes | Eco, Normal, Sport | 3 Speed Modes and Reverse |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


