Metro T9 Sport vs United US150
Comparing the Metro T9 Sport (2024, 150cc) against the United US150 (2024, 150cc) in Pakistan. Priced at PKR 320,000.00 and PKR 302,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
United US150
Saves PKR 18,000
More powerful
Metro T9 Sport
12 hp
Faster top speed
Metro T9 Sport
115 km/h
Bigger fuel tank
United US150
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Sport | United US150 |
|---|---|---|
| Brand | Metro | United |
| Type | Naked | Commuter |
| Model | T9 Sport | US150 |
| Year | 2024 | 2024 |
| Price | PKR 320,000.00 | PKR 302,000.00 |
| Engine (cc) | 150 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 57.8 | 57.8 |
| Compression Ratio | 9.0:1 | 9.1:1 |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Electric and Kick Start |
| Gearbox | 5-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | -- |
| Power (hp) | 12 | 11.8 |
| Torque (Nm) | 10.5 | 10.5 |
| Top Speed (kph) | 115 | 110 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | -- | 128 |
| Dry Weight (kg) | 118 | 132 |
| Dimensions (LxWxH) | 2040 x 780 x 1060 mm | 2060 x 760 x 1080 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 160 | 168 |
| Wheelbase (mm) | 1320 | 1320 |
| Fuel Tank (L) | 13 | 13 |
| Fuel Average (km/l) | 40+ | 40+ |
| Range (km) | 520 km | 520 km |
| Front Tire | 80/90-18 | 80/100-18 |
| Rear Tire | 90/90-18 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Dual Shock Absorbers |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


