Metro T9 Sport vs Suzuki GD110s
Comparing the Metro T9 Sport (2024, 150cc) against the Suzuki GD110s (2025, 113cc) in Pakistan. Priced at PKR 320,000.00 and PKR 369,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Sport
Saves PKR 49,900
More powerful
Metro T9 Sport
12 hp
Better fuel economy
Suzuki GD110s
45+ km/l claimed
Faster top speed
Metro T9 Sport
115 km/h
Bigger fuel tank
Metro T9 Sport
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Sport | Suzuki GD110s |
|---|---|---|
| Brand | Metro | Suzuki |
| Type | Naked | Commuter |
| Model | T9 Sport | GD110s |
| Year | 2024 | 2025 |
| Price | PKR 320,000.00 | PKR 369,900.00 |
| Engine (cc) | 150 | 113 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-cooled |
| Bore (mm) | 57.3 | 51 |
| Stroke (mm) | 57.8 | 55.2 |
| Compression Ratio | 9.0:1 | 9.5:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Electric + Kick |
| Gearbox | 5-Speed | 4-speed |
| Clutch Type | Wet Multiplate | Wet Type Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 12 | 8 |
| Torque (Nm) | 10.5 | 8.5 |
| Top Speed (kph) | 115 | 100 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | -- | 108 |
| Dry Weight (kg) | 118 | 108 |
| Dimensions (LxWxH) | 2040 x 780 x 1060 mm | 1900 x 750 x 1050 mm |
| Seat Height (mm) | 780 | 766 |
| Ground Clearance (mm) | 160 | 140 |
| Wheelbase (mm) | 1320 | 1215 |
| Fuel Tank (L) | 13 | 9 |
| Fuel Average (km/l) | 40+ | 45+ |
| Range (km) | 520 km | 405 km |
| Front Tire | 80/90-18 | 2.5-17 |
| Rear Tire | 90/90-18 | 2.75-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Drum |
| Rear Brake Type | Drum | Drum |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Backbone Type |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Swing-Arm, Coil Spring, Oil Damped Spring Preloaded 5-Way Adjustable |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


