Metro T9 Sport vs Road Prince Wego
Comparing the Metro T9 Sport (2024, 150cc) against the Road Prince Wego (2024, 150cc) in Pakistan. Priced at PKR 320,000.00 and PKR 410,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Sport
Saves PKR 90,000
More powerful
Metro T9 Sport
12 hp
Better fuel economy
Metro T9 Sport
40 km/l claimed
Faster top speed
Metro T9 Sport
115 km/h
Bigger fuel tank
Metro T9 Sport
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Sport | Road Prince Wego |
|---|---|---|
| Brand | Metro | Road Prince |
| Type | Naked | Sports |
| Model | T9 Sport | Wego |
| Year | 2024 | 2024 |
| Price | PKR 320,000.00 | PKR 410,000.00 |
| Engine (cc) | 150 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 62 |
| Stroke (mm) | 57.8 | 49.5 |
| Compression Ratio | 9.0:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick and Electric Start | Kick Start / Self Start |
| Gearbox | 5-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Multi-plate Wet Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 12 | 11.8 |
| Torque (Nm) | 10.5 | 8.5 |
| Top Speed (kph) | 115 | 105 |
| 0-100 (s) | -- | 16 |
| Weight (kg) | -- | 128 |
| Dry Weight (kg) | 118 | 130 |
| Dimensions (LxWxH) | 2040 x 780 x 1060 mm | 2000 x 760 x 1040 mm |
| Seat Height (mm) | 780 | 790 |
| Ground Clearance (mm) | 160 | 145 |
| Wheelbase (mm) | 1320 | 1330 |
| Fuel Tank (L) | 13 | 12 |
| Fuel Average (km/l) | 40+ | 35+ |
| Range (km) | 520 km | 420 km |
| Front Tire | 80/90-18 | 90/90-18 |
| Rear Tire | 90/90-18 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | -- | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | -- | 104 |
| Brake Calipers | -- | Double Piston |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Single Spar Welded Steel with Pressed Steel Reinforcement |
| Front Suspension | Telescopic Fork | Upside Down Forks |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload |
| Digital Display | ❌ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


