Metro T9 Sport vs New Asia Titan 300
Comparing the Metro T9 Sport (2024, electric) against the New Asia Titan 300 (2026, 292cc) in Pakistan. Priced at PKR 320,000.00 and PKR 885,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Sport
Saves PKR 565,000
More powerful
New Asia Titan 300
24.5 hp
Lighter
Metro T9 Sport
85 kg
Faster top speed
New Asia Titan 300
135 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Sport | New Asia Titan 300 |
|---|---|---|
| Brand | Metro | New Asia |
| Type | Scooter | Adventure |
| Model | T9 Sport | Titan 300 |
| Year | 2024 | 2026 |
| Price | PKR 320,000.00 | PKR 885,000.00 |
| Engine (cc) | 150 | 292 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Oil-Cooled |
| Bore (mm) | 57.3 | 77 |
| Stroke (mm) | 57.8 | 64 |
| Compression Ratio | 9.0:1 | 9.0:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick and Electric Start | Electric Start |
| Gearbox | 5-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 12 | 24.5 |
| Torque (Nm) | 10.5 | 23 |
| Top Speed (kph) | 115 | 135 |
| 0-100 (s) | -- | 11 |
| Weight (kg) | 85 | 190 |
| Dry Weight (kg) | 118 | 145 |
| Dimensions (LxWxH) | 2040 x 780 x 1060 mm | 2030 x 780 x 1090 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 160 | 160 |
| Wheelbase (mm) | 1320 | 1380 |
| Fuel Tank (L) | 13 | 13 |
| Fuel Average (km/l) | 40+ | 30+ |
| Range (km) | 520 km | 377 km |
| Front Tire | 80/90-18 | 110/70-17 |
| Rear Tire | 90/90-18 | 140/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Drum | Single Disc |
| Brake Calipers | -- | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | -- |
| Front Suspension | Telescopic Fork | Upside-Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Monoshock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco, Normal, Sport | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


