Metro T9 Sport vs New Asia Carrera
Comparing the Metro T9 Sport (2024, electric) against the New Asia Carrera (2024, 150cc) in Pakistan. Priced at PKR 320,000.00 and PKR 650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Sport
Saves PKR 330,000
More powerful
Metro T9 Sport
12 hp
Lighter
Metro T9 Sport
85 kg
Faster top speed
Metro T9 Sport
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Sport | New Asia Carrera |
|---|---|---|
| Brand | Metro | New Asia |
| Type | Scooter | Commuter |
| Model | T9 Sport | Carrera |
| Year | 2024 | 2024 |
| Price | PKR 320,000.00 | PKR 650,000.00 |
| Engine (cc) | 150 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 57.8 | 57.8 |
| Compression Ratio | 9.0:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Kick and Electric Start | Kick and Electric Start |
| Gearbox | 5-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 12 | 11.8 |
| Torque (Nm) | 10.5 | 11.5 |
| Top Speed (kph) | 115 | 107.5 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 85 | 125 |
| Dry Weight (kg) | 118 | 145 |
| Dimensions (LxWxH) | 2040 x 780 x 1060 mm | 1980 x 780 x 1070 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 160 | 160 |
| Wheelbase (mm) | 1320 | 1300 |
| Fuel Tank (L) | 13 | 13 |
| Fuel Average (km/l) | 40+ | 39+ |
| Range (km) | 520 km | 505 km |
| Front Tire | 80/90-18 | 80/100-18 |
| Rear Tire | 90/90-18 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco, Normal, Sport | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


